<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Williamson County Homes Inventory</title>
	<atom:link href="http://www.granthammond.com/2008/homes/williamson-county-homes-inventory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.granthammond.com/2008/homes/williamson-county-homes-inventory/</link>
	<description>Grant Hammond, Broker, ABR, SFR, Multiple Award Winning Broker</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:18:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Nashville Housing Inventory Declines &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2008/homes/williamson-county-homes-inventory/comment-page-1/#comment-288</link>
		<dc:creator>Nashville Housing Inventory Declines &#124; Nashville Real Estate</dc:creator>
		<pubDate>Sun, 23 Aug 2009 05:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=443#comment-288</guid>
		<description>[...] Maury and Williamson counties experienced the sharpest drop in sales last year, with each recording a decline of more [...]</description>
		<content:encoded><![CDATA[<p>[...] Maury and Williamson counties experienced the sharpest drop in sales last year, with each recording a decline of more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whetstone Subdivision in Brentwood Foreclosed &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2008/homes/williamson-county-homes-inventory/comment-page-1/#comment-160</link>
		<dc:creator>Whetstone Subdivision in Brentwood Foreclosed &#124; Nashville Real Estate</dc:creator>
		<pubDate>Sat, 08 Aug 2009 21:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=443#comment-160</guid>
		<description>[...] trustee in June, according to Williamson County records.   The development was sold on the Williamson County courthouse steps on Thursday to Fifth Third Bank for $7 million, says Tony Marble, a real estate [...]</description>
		<content:encoded><![CDATA[<p>[...] trustee in June, according to Williamson County records.   The development was sold on the Williamson County courthouse steps on Thursday to Fifth Third Bank for $7 million, says Tony Marble, a real estate [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

