<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Short Sales, REO, and Foreclosures Rise in Nashville</title>
	<atom:link href="http://www.granthammond.com/2009/foreclosures-reo/short-sales-reo-and-foreclosures-rise-in-nashville/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.granthammond.com/2009/foreclosures-reo/short-sales-reo-and-foreclosures-rise-in-nashville/</link>
	<description>Grant Hammond, Broker, ABR, SFR, Multiple Award Winning Broker</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:18:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tennessee Has Two Real Estate “Safe Havens”! &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2009/foreclosures-reo/short-sales-reo-and-foreclosures-rise-in-nashville/comment-page-1/#comment-332</link>
		<dc:creator>Tennessee Has Two Real Estate “Safe Havens”! &#124; Nashville Real Estate</dc:creator>
		<pubDate>Fri, 11 Sep 2009 18:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=478#comment-332</guid>
		<description>[...] a home-price research company. These cities’ local economies have kept unemployment and foreclosure rates below average. Plus, their affordability index &#8211; a measure of home prices versus family [...]</description>
		<content:encoded><![CDATA[<p>[...] a home-price research company. These cities’ local economies have kept unemployment and foreclosure rates below average. Plus, their affordability index &#8211; a measure of home prices versus family [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remarkable Homes Predicts Residential Real Estate Future &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2009/foreclosures-reo/short-sales-reo-and-foreclosures-rise-in-nashville/comment-page-1/#comment-324</link>
		<dc:creator>Remarkable Homes Predicts Residential Real Estate Future &#124; Nashville Real Estate</dc:creator>
		<pubDate>Wed, 09 Sep 2009 20:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=478#comment-324</guid>
		<description>[...] for! In most markets in the US, it will get worse before it gets better. Banks need to clear the toxic assets and just plain bad REO from the books and that will most likely happen between now and mid Q4 2009. [...]</description>
		<content:encoded><![CDATA[<p>[...] for! In most markets in the US, it will get worse before it gets better. Banks need to clear the toxic assets and just plain bad REO from the books and that will most likely happen between now and mid Q4 2009. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

