<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: August 2009 Nashville Real Estate Market Analysis</title>
	<atom:link href="http://www.granthammond.com/2009/homes/august-2009-nashville-real-estate-market-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.granthammond.com/2009/homes/august-2009-nashville-real-estate-market-analysis/</link>
	<description>Thoughts on buying, selling and investing by Grant Hammond</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Nashville Real Estate Market Forecast for 2010 &#124; Nashville Condos</title>
		<link>http://www.granthammond.com/2009/homes/august-2009-nashville-real-estate-market-analysis/comment-page-1/#comment-798</link>
		<dc:creator>Nashville Real Estate Market Forecast for 2010 &#124; Nashville Condos</dc:creator>
		<pubDate>Thu, 14 Jan 2010 04:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=1600#comment-798</guid>
		<description>[...] August 2009 Nashville Real Estate Market Analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] August 2009 Nashville Real Estate Market Analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: October 2009 Nashville Real Estate Market Analysis &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2009/homes/august-2009-nashville-real-estate-market-analysis/comment-page-1/#comment-512</link>
		<dc:creator>October 2009 Nashville Real Estate Market Analysis &#124; Nashville Real Estate</dc:creator>
		<pubDate>Thu, 12 Nov 2009 00:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=1600#comment-512</guid>
		<description>[...] as I predicted in August, every single indicator on the graph above is better than 2008 except for the median price which is [...]</description>
		<content:encoded><![CDATA[<p>[...] as I predicted in August, every single indicator on the graph above is better than 2008 except for the median price which is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Shadow Inventory&#8221; Adds Time to Nashville Recovery &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2009/homes/august-2009-nashville-real-estate-market-analysis/comment-page-1/#comment-450</link>
		<dc:creator>&#8220;Shadow Inventory&#8221; Adds Time to Nashville Recovery &#124; Nashville Real Estate</dc:creator>
		<pubDate>Thu, 29 Oct 2009 13:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=1600#comment-450</guid>
		<description>[...] in the US&#8217;s &#8220;shadow inventory&#8221; &#8211; more than 15 months worth at the current absorption rate of sales. These are homes and condos that are most likely headed for foreclosure &#8211; mortgages that are [...]</description>
		<content:encoded><![CDATA[<p>[...] in the US&#8217;s &#8220;shadow inventory&#8221; &#8211; more than 15 months worth at the current absorption rate of sales. These are homes and condos that are most likely headed for foreclosure &#8211; mortgages that are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RT @RoyceMedia Interesting Analysis of &#8230; &#171; twitter</title>
		<link>http://www.granthammond.com/2009/homes/august-2009-nashville-real-estate-market-analysis/comment-page-1/#comment-386</link>
		<dc:creator>RT @RoyceMedia Interesting Analysis of &#8230; &#171; twitter</dc:creator>
		<pubDate>Sun, 04 Oct 2009 05:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=1600#comment-386</guid>
		<description>[...] RT @RoyceMedia Interesting Analysis of the Nashville real estate and housing market: http://bit.ly/2DJSee [...]</description>
		<content:encoded><![CDATA[<p>[...] RT @RoyceMedia Interesting Analysis of the Nashville real estate and housing market: <a href="http://bit.ly/2DJSee" rel="nofollow">http://bit.ly/2DJSee</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Williamson County Homes Inventory &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2009/homes/august-2009-nashville-real-estate-market-analysis/comment-page-1/#comment-347</link>
		<dc:creator>Williamson County Homes Inventory &#124; Nashville Real Estate</dc:creator>
		<pubDate>Tue, 15 Sep 2009 22:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=1600#comment-347</guid>
		<description>[...] WP Greet BoxIn a recent article, the Tennessean reported the following market absorption rates for homes in Williamson [...]</description>
		<content:encoded><![CDATA[<p>[...] WP Greet BoxIn a recent article, the Tennessean reported the following market absorption rates for homes in Williamson [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: August 2009 Nashville Real Estate &#8230; &#171; twitter</title>
		<link>http://www.granthammond.com/2009/homes/august-2009-nashville-real-estate-market-analysis/comment-page-1/#comment-326</link>
		<dc:creator>August 2009 Nashville Real Estate &#8230; &#171; twitter</dc:creator>
		<pubDate>Thu, 10 Sep 2009 02:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=1600#comment-326</guid>
		<description>[...] August 2009 Nashville Real Estate Market Analysis &#124; Nashville Real &#8230; http://bit.ly/2SmKne [...]</description>
		<content:encoded><![CDATA[<p>[...] August 2009 Nashville Real Estate Market Analysis | Nashville Real &#8230; <a href="http://bit.ly/2SmKne" rel="nofollow">http://bit.ly/2SmKne</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
