<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: October 2009 Nashville Real Estate Market Analysis</title>
	<atom:link href="http://www.granthammond.com/2009/homes/october-2009-nashville-real-estate-market-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.granthammond.com/2009/homes/october-2009-nashville-real-estate-market-analysis/</link>
	<description>Grant Hammond, Broker, ABR, SFR, Multiple Award Winning Broker</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:18:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Buyers: We work for FREE!! &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2009/homes/october-2009-nashville-real-estate-market-analysis/comment-page-1/#comment-952</link>
		<dc:creator>Buyers: We work for FREE!! &#124; Nashville Real Estate</dc:creator>
		<pubDate>Wed, 05 May 2010 19:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=2185#comment-952</guid>
		<description>[...] you are considering buying or selling Nashville Real Estate you need a top Realtor in Nashville!! Be sure to give Grant a call with any questions that you may [...]</description>
		<content:encoded><![CDATA[<p>[...] you are considering buying or selling Nashville Real Estate you need a top Realtor in Nashville!! Be sure to give Grant a call with any questions that you may [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fixed Mortgage Rates Fall to Record Lows &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2009/homes/october-2009-nashville-real-estate-market-analysis/comment-page-1/#comment-634</link>
		<dc:creator>Fixed Mortgage Rates Fall to Record Lows &#124; Nashville Real Estate</dc:creator>
		<pubDate>Tue, 01 Dec 2009 19:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=2185#comment-634</guid>
		<description>[...] &#8220;Nashville house prices are slowly beginning to firm now. For instance, annual house price declines slowed for the sixth consecutive month in September, down only 3 percent, and represented the smallest decline since February 2008, according the Federal Housing Finance Agency&#8217;s purchase-only house price index.&#8221;   Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Nashville house prices are slowly beginning to firm now. For instance, annual house price declines slowed for the sixth consecutive month in September, down only 3 percent, and represented the smallest decline since February 2008, according the Federal Housing Finance Agency&#8217;s purchase-only house price index.&#8221;   Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advice for Nashville Condo Buyers &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2009/homes/october-2009-nashville-real-estate-market-analysis/comment-page-1/#comment-538</link>
		<dc:creator>Advice for Nashville Condo Buyers &#124; Nashville Real Estate</dc:creator>
		<pubDate>Tue, 17 Nov 2009 00:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=2185#comment-538</guid>
		<description>[...] a finite number of condos that will exist in downtown Nashville for at least 5 years. Should our inventory absorption continue at the past 6 month&#8217;s pace, it is reasonable to assume that a developer will begin [...]</description>
		<content:encoded><![CDATA[<p>[...] a finite number of condos that will exist in downtown Nashville for at least 5 years. Should our inventory absorption continue at the past 6 month&#8217;s pace, it is reasonable to assume that a developer will begin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aynrand2009</title>
		<link>http://www.granthammond.com/2009/homes/october-2009-nashville-real-estate-market-analysis/comment-page-1/#comment-712</link>
		<dc:creator>aynrand2009</dc:creator>
		<pubDate>Fri, 13 Nov 2009 07:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=2185#comment-712</guid>
		<description>When the Terrazzo auction was first announced, the Tennessean reported an investor had bought a one-bedroom unit, preconstruction, for $373,000. (Actually, the paper reported this investor had bought three units, but the prices of the other two units were not disclosed.) The West End units are far larger and more traditional than Terrazzo (and, depending on your taste, more upscale), but your point is well taken: the prices developers have been charging, and in some cases getting, far exceed the FMV of these properties.</description>
		<content:encoded><![CDATA[<p>When the Terrazzo auction was first announced, the Tennessean reported an investor had bought a one-bedroom unit, preconstruction, for $373,000. (Actually, the paper reported this investor had bought three units, but the prices of the other two units were not disclosed.) The West End units are far larger and more traditional than Terrazzo (and, depending on your taste, more upscale), but your point is well taken: the prices developers have been charging, and in some cases getting, far exceed the FMV of these properties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devils Advocate</title>
		<link>http://www.granthammond.com/2009/homes/october-2009-nashville-real-estate-market-analysis/comment-page-1/#comment-711</link>
		<dc:creator>Devils Advocate</dc:creator>
		<pubDate>Fri, 13 Nov 2009 07:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=2185#comment-711</guid>
		<description>Doesnt sound like its the same market as the Terrazzo with prices like that. The LOW was $385k? No wonder they can&#039;t sell them.</description>
		<content:encoded><![CDATA[<p>Doesnt sound like its the same market as the Terrazzo with prices like that. The LOW was $385k? No wonder they can&#39;t sell them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aynrand2009</title>
		<link>http://www.granthammond.com/2009/homes/october-2009-nashville-real-estate-market-analysis/comment-page-1/#comment-710</link>
		<dc:creator>aynrand2009</dc:creator>
		<pubDate>Fri, 13 Nov 2009 03:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=2185#comment-710</guid>
		<description>This shocker today (11/12/2009) in the online Nashville Business Journal:&lt;br&gt;&lt;br&gt;&quot;Even more condo units will soon be sold at auction.&lt;br&gt;&lt;br&gt;Forty-five units at John Coleman Hayes&#039; The West End Luxury Condominiums will be sold at auction Dec. 5.&lt;br&gt;&lt;br&gt;The condo tower, located at West End and 31st Avenue, features 72 units. Since opening in April 2008, five have sold.&lt;br&gt;&lt;br&gt;Current list prices for the units range from $385,000 to $948,000. The auction will include five one-bedroom units, 25 two-bedroom units and 15 three-bedroom units.&lt;br&gt;&lt;br&gt;The average square footage of offered units is 2,100 square feet.&quot;&lt;br&gt;&lt;br&gt;This ought to result in even lower bids at Terrazzo&#039;s auction on 11/21/2009, don&#039;t you think? With 75 high-quality condos being auctioned over the next three weeks, who in their right mind would pay what the developers of Velocity and Icon are currently charging? It looks like buyers who bought early on into these projects, as well as Terrazzo, got burned badly. Five sales in 18 months is simply astounding.</description>
		<content:encoded><![CDATA[<p>This shocker today (11/12/2009) in the online Nashville Business Journal:</p>
<p>&#8220;Even more condo units will soon be sold at auction.</p>
<p>Forty-five units at John Coleman Hayes&#39; The West End Luxury Condominiums will be sold at auction Dec. 5.</p>
<p>The condo tower, located at West End and 31st Avenue, features 72 units. Since opening in April 2008, five have sold.</p>
<p>Current list prices for the units range from $385,000 to $948,000. The auction will include five one-bedroom units, 25 two-bedroom units and 15 three-bedroom units.</p>
<p>The average square footage of offered units is 2,100 square feet.&#8221;</p>
<p>This ought to result in even lower bids at Terrazzo&#39;s auction on 11/21/2009, don&#39;t you think? With 75 high-quality condos being auctioned over the next three weeks, who in their right mind would pay what the developers of Velocity and Icon are currently charging? It looks like buyers who bought early on into these projects, as well as Terrazzo, got burned badly. Five sales in 18 months is simply astounding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aynrand2009</title>
		<link>http://www.granthammond.com/2009/homes/october-2009-nashville-real-estate-market-analysis/comment-page-1/#comment-521</link>
		<dc:creator>aynrand2009</dc:creator>
		<pubDate>Fri, 13 Nov 2009 01:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=2185#comment-521</guid>
		<description>When the Terrazzo auction was first announced, the Tennessean reported an investor had bought a one-bedroom unit, preconstruction, for $373,000. (Actually, the paper reported this investor had bought three units, but the prices of the other two units were not disclosed.) The West End units are far larger and more traditional than Terrazzo (and, depending on your taste, more upscale), but your point is well taken: the prices developers have been charging, and in some cases getting, far exceed the FMV of these properties.</description>
		<content:encoded><![CDATA[<p>When the Terrazzo auction was first announced, the Tennessean reported an investor had bought a one-bedroom unit, preconstruction, for $373,000. (Actually, the paper reported this investor had bought three units, but the prices of the other two units were not disclosed.) The West End units are far larger and more traditional than Terrazzo (and, depending on your taste, more upscale), but your point is well taken: the prices developers have been charging, and in some cases getting, far exceed the FMV of these properties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devils Advocate</title>
		<link>http://www.granthammond.com/2009/homes/october-2009-nashville-real-estate-market-analysis/comment-page-1/#comment-519</link>
		<dc:creator>Devils Advocate</dc:creator>
		<pubDate>Fri, 13 Nov 2009 01:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=2185#comment-519</guid>
		<description>Doesnt sound like its the same market as the Terrazzo with prices like that. The LOW was $385k? No wonder they can&#039;t sell them.</description>
		<content:encoded><![CDATA[<p>Doesnt sound like its the same market as the Terrazzo with prices like that. The LOW was $385k? No wonder they can&#39;t sell them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aynrand2009</title>
		<link>http://www.granthammond.com/2009/homes/october-2009-nashville-real-estate-market-analysis/comment-page-1/#comment-516</link>
		<dc:creator>aynrand2009</dc:creator>
		<pubDate>Thu, 12 Nov 2009 21:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=2185#comment-516</guid>
		<description>This shocker today (11/12/2009) in the online Nashville Business Journal:&lt;br&gt;&lt;br&gt;&quot;Even more condo units will soon be sold at auction.&lt;br&gt;&lt;br&gt;Forty-five units at John Coleman Hayes&#039; The West End Luxury Condominiums will be sold at auction Dec. 5.&lt;br&gt;&lt;br&gt;The condo tower, located at West End and 31st Avenue, features 72 units. Since opening in April 2008, five have sold.&lt;br&gt;&lt;br&gt;Current list prices for the units range from $385,000 to $948,000. The auction will include five one-bedroom units, 25 two-bedroom units and 15 three-bedroom units.&lt;br&gt;&lt;br&gt;The average square footage of offered units is 2,100 square feet.&quot;&lt;br&gt;&lt;br&gt;This ought to result in even lower bids at Terrazzo&#039;s auction on 11/21/2009, don&#039;t you think? With 75 high-quality condos being auctioned over the next three weeks, who in their right mind would pay what the developers of Velocity and Icon are currently charging? It looks like buyers who bought early on into these projects, as well as Terrazzo, got burned badly. Five sales in 18 months is simply astounding.</description>
		<content:encoded><![CDATA[<p>This shocker today (11/12/2009) in the online Nashville Business Journal:</p>
<p>&#8220;Even more condo units will soon be sold at auction.</p>
<p>Forty-five units at John Coleman Hayes&#39; The West End Luxury Condominiums will be sold at auction Dec. 5.</p>
<p>The condo tower, located at West End and 31st Avenue, features 72 units. Since opening in April 2008, five have sold.</p>
<p>Current list prices for the units range from $385,000 to $948,000. The auction will include five one-bedroom units, 25 two-bedroom units and 15 three-bedroom units.</p>
<p>The average square footage of offered units is 2,100 square feet.&#8221;</p>
<p>This ought to result in even lower bids at Terrazzo&#39;s auction on 11/21/2009, don&#39;t you think? With 75 high-quality condos being auctioned over the next three weeks, who in their right mind would pay what the developers of Velocity and Icon are currently charging? It looks like buyers who bought early on into these projects, as well as Terrazzo, got burned badly. Five sales in 18 months is simply astounding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention October 2009 Nashville Real Estate Market Analysis &#124; Nashville Real Estate -- Topsy.com</title>
		<link>http://www.granthammond.com/2009/homes/october-2009-nashville-real-estate-market-analysis/comment-page-1/#comment-514</link>
		<dc:creator>Tweets that mention October 2009 Nashville Real Estate Market Analysis &#124; Nashville Real Estate -- Topsy.com</dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=2185#comment-514</guid>
		<description>[...] This post was mentioned on Twitter by RoyceMedia, Timothy A. Crane. Timothy A. Crane said: October 2009 Nashville Real Estate Market Analysis &#124; Nashville ... http://tinyurl.com/y9fwup4 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by RoyceMedia, Timothy A. Crane. Timothy A. Crane said: October 2009 Nashville Real Estate Market Analysis | Nashville &#8230; <a href="http://tinyurl.com/y9fwup4" rel="nofollow">http://tinyurl.com/y9fwup4</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

