<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Time Homebuyer Tax Credit Extended &amp; Expanded</title>
	<atom:link href="http://www.granthammond.com/2009/market-news/first-time-homebuyer-tax-credit-extended-expanded/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.granthammond.com/2009/market-news/first-time-homebuyer-tax-credit-extended-expanded/</link>
	<description>Grant Hammond, Broker, ABR, SFR, Multiple Award Winning Broker</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:18:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Real Estate Tax Credit Causes Nashville Homes Sales to Soar &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2009/market-news/first-time-homebuyer-tax-credit-extended-expanded/comment-page-1/#comment-896</link>
		<dc:creator>Real Estate Tax Credit Causes Nashville Homes Sales to Soar &#124; Nashville Real Estate</dc:creator>
		<pubDate>Fri, 09 Apr 2010 18:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=2152#comment-896</guid>
		<description>[...] by WP Greet Box WordPress PluginShareMost real estate professionals would agree that the extended first-time home buyer credit has led to an increased level of purchase activity in Nashville. However, most tend to also believe [...]</description>
		<content:encoded><![CDATA[<p>[...] by WP Greet Box WordPress PluginShareMost real estate professionals would agree that the extended first-time home buyer credit has led to an increased level of purchase activity in Nashville. However, most tend to also believe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don’t Believe the Nashville Real Estate Hype…Yet &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2009/market-news/first-time-homebuyer-tax-credit-extended-expanded/comment-page-1/#comment-857</link>
		<dc:creator>Don’t Believe the Nashville Real Estate Hype…Yet &#124; Nashville Real Estate</dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=2152#comment-857</guid>
		<description>[...] lead to inventory reduction (in a balanced market). Could this renewed activity be a result of the tax credit or perhaps pent up demand finally being released? Yes, but neither I nor anyone else is going to be [...]</description>
		<content:encoded><![CDATA[<p>[...] lead to inventory reduction (in a balanced market). Could this renewed activity be a result of the tax credit or perhaps pent up demand finally being released? Yes, but neither I nor anyone else is going to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Buffett Predicts End of Housing Crisis &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2009/market-news/first-time-homebuyer-tax-credit-extended-expanded/comment-page-1/#comment-852</link>
		<dc:creator>Warren Buffett Predicts End of Housing Crisis &#124; Nashville Real Estate</dc:creator>
		<pubDate>Mon, 01 Mar 2010 20:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=2152#comment-852</guid>
		<description>[...] estate inequity that would seem to point to continued falling prices. This in the face of a federal housing credit program ending, banks continuing to foreclose at breakneck paces, measurable unemployment near 10% and a general [...]</description>
		<content:encoded><![CDATA[<p>[...] estate inequity that would seem to point to continued falling prices. This in the face of a federal housing credit program ending, banks continuing to foreclose at breakneck paces, measurable unemployment near 10% and a general [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: October 2009 Nashville Real Estate Market Analysis &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2009/market-news/first-time-homebuyer-tax-credit-extended-expanded/comment-page-1/#comment-511</link>
		<dc:creator>October 2009 Nashville Real Estate Market Analysis &#124; Nashville Real Estate</dc:creator>
		<pubDate>Thu, 12 Nov 2009 00:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=2152#comment-511</guid>
		<description>[...] Pending Sales (Very Good, Holding) Pending sales in Nashville are up rather significantly in 2009. Since January, pending sales have vaulted 60.87 percent higher. Also, for the third consecutive month, total pending sales are higher than their levels a year ago. October 2009 levels are a full 40 percent higher than October 2008 when 1,504 total properties were pending. This is very, very encouraging news as it represents a new 2009 benchmark high in addition to bucking our usual seasonal dip (thank you first time homebuyer tax credit). [...]</description>
		<content:encoded><![CDATA[<p>[...] Pending Sales (Very Good, Holding) Pending sales in Nashville are up rather significantly in 2009. Since January, pending sales have vaulted 60.87 percent higher. Also, for the third consecutive month, total pending sales are higher than their levels a year ago. October 2009 levels are a full 40 percent higher than October 2008 when 1,504 total properties were pending. This is very, very encouraging news as it represents a new 2009 benchmark high in addition to bucking our usual seasonal dip (thank you first time homebuyer tax credit). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

