<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: January Home Sales Numbers For Nashville</title>
	<atom:link href="http://www.granthammond.com/2009/market-news/january-home-sales-numbers-for-nashville/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.granthammond.com/2009/market-news/january-home-sales-numbers-for-nashville/</link>
	<description>Grant Hammond, Broker, ABR, SFR, Multiple Award Winning Broker</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:18:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Don’t Believe the Nashville Real Estate Hype…Yet &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2009/market-news/january-home-sales-numbers-for-nashville/comment-page-1/#comment-856</link>
		<dc:creator>Don’t Believe the Nashville Real Estate Hype…Yet &#124; Nashville Real Estate</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=476#comment-856</guid>
		<description>[...] too much better or worse off than it was 12 months ago with the exception of pending sales. In January 2009 only 924 homes and condos closed during the month, the lowest number since 1994. In January of 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] too much better or worse off than it was 12 months ago with the exception of pending sales. In January 2009 only 924 homes and condos closed during the month, the lowest number since 1994. In January of 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davidson and Williamson County $500k to $1 mil Inventory Analysis &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2009/market-news/january-home-sales-numbers-for-nashville/comment-page-1/#comment-298</link>
		<dc:creator>Davidson and Williamson County $500k to $1 mil Inventory Analysis &#124; Nashville Real Estate</dc:creator>
		<pubDate>Tue, 01 Sep 2009 21:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=476#comment-298</guid>
		<description>[...] $500,000 to $1,000,000 price range. There are also a few other factors that must be considered: 1) January 2009 was the worst month for closings since 1994 with less than 1,000 total closings in our MLS area, 2) [...]</description>
		<content:encoded><![CDATA[<p>[...] $500,000 to $1,000,000 price range. There are also a few other factors that must be considered: 1) January 2009 was the worst month for closings since 1994 with less than 1,000 total closings in our MLS area, 2) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nashville Real Estate Market Report &#124; June 2009 &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2009/market-news/january-home-sales-numbers-for-nashville/comment-page-1/#comment-206</link>
		<dc:creator>Nashville Real Estate Market Report &#124; June 2009 &#124; Nashville Real Estate</dc:creator>
		<pubDate>Mon, 10 Aug 2009 22:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=476#comment-206</guid>
		<description>[...] should be mentioned that January 2009 was one the worst months for closings in Nashville. In fact, it was the first time there were less [...]</description>
		<content:encoded><![CDATA[<p>[...] should be mentioned that January 2009 was one the worst months for closings in Nashville. In fact, it was the first time there were less [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: May 2009 Nashville Real Estate Market Stats &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2009/market-news/january-home-sales-numbers-for-nashville/comment-page-1/#comment-175</link>
		<dc:creator>May 2009 Nashville Real Estate Market Stats &#124; Nashville Real Estate</dc:creator>
		<pubDate>Sun, 09 Aug 2009 14:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=476#comment-175</guid>
		<description>[...] (contract accepted but not closed yet) it comes to only 8.8 months.  It should be mentioned that January 2009 was one the worst months for closings in Nashville. In fact, it was the first time there were less [...]</description>
		<content:encoded><![CDATA[<p>[...] (contract accepted but not closed yet) it comes to only 8.8 months.  It should be mentioned that January 2009 was one the worst months for closings in Nashville. In fact, it was the first time there were less [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

