<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nashville Real Estate Market Analysis &#8211; July 2009</title>
	<atom:link href="http://www.granthammond.com/2009/market-news/nashville-real-estate-market-analysis-july-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.granthammond.com/2009/market-news/nashville-real-estate-market-analysis-july-2009/</link>
	<description>Grant Hammond, Broker, ABR, SFR, Multiple Award Winning Broker</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:18:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: August 2009 Nashville Real Estate Market Analysis &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2009/market-news/nashville-real-estate-market-analysis-july-2009/comment-page-1/#comment-325</link>
		<dc:creator>August 2009 Nashville Real Estate Market Analysis &#124; Nashville Real Estate</dc:creator>
		<pubDate>Wed, 09 Sep 2009 22:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=1510#comment-325</guid>
		<description>[...] (Okay, Getting Better) Inventory levels continued to decrease in August, down 1.22 percent from July, but still up 8.86 percent since January. There were a total of 17,318 active homes and condos in [...]</description>
		<content:encoded><![CDATA[<p>[...] (Okay, Getting Better) Inventory levels continued to decrease in August, down 1.22 percent from July, but still up 8.86 percent since January. There were a total of 17,318 active homes and condos in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: November Report: Home Sales For Nashville &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2009/market-news/nashville-real-estate-market-analysis-july-2009/comment-page-1/#comment-319</link>
		<dc:creator>November Report: Home Sales For Nashville &#124; Nashville Real Estate</dc:creator>
		<pubDate>Tue, 08 Sep 2009 12:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=1510#comment-319</guid>
		<description>[...] real estate market in Nashville is clearly feeling the effects of national economic trends,” said GNAR President Mandy Wachtler. [...]</description>
		<content:encoded><![CDATA[<p>[...] real estate market in Nashville is clearly feeling the effects of national economic trends,” said GNAR President Mandy Wachtler. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

