<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nashville Real Estate Market Forecast for 2010</title>
	<atom:link href="http://www.granthammond.com/2009/market-news/nashville-real-estate-market-forecast-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.granthammond.com/2009/market-news/nashville-real-estate-market-forecast-2010/</link>
	<description>Grant Hammond, Broker, ABR, SFR, Multiple Award Winning Broker</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:18:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Gailsmith</title>
		<link>http://www.granthammond.com/2009/market-news/nashville-real-estate-market-forecast-2010/comment-page-1/#comment-1372</link>
		<dc:creator>Gailsmith</dc:creator>
		<pubDate>Thu, 09 Sep 2010 16:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=2614#comment-1372</guid>
		<description>I recently read, http://www.savingtoinvest.com/2010/08/housing-market-predictions-and-forecast-for-home-prices-in-2010-and-2011.html,  that it would take till 2015 before we see a meaningful rise in national home prices - but where I live it (DC) seems that home prices are already on the rise...Renting is not getting any cheaper either. So the only I have is to move in order to afford a house.</description>
		<content:encoded><![CDATA[<p>I recently read, <a href="http://www.savingtoinvest.com/2010/08/housing-market-predictions-and-forecast-for-home-prices-in-2010-and-2011.html" rel="nofollow">http://www.savingtoinvest.com/2010/08/housing-market-predictions-and-forecast-for-home-prices-in-2010-and-2011.html</a>,  that it would take till 2015 before we see a meaningful rise in national home prices &#8211; but where I live it (DC) seems that home prices are already on the rise&#8230;Renting is not getting any cheaper either. So the only I have is to move in order to afford a house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Hammond</title>
		<link>http://www.granthammond.com/2009/market-news/nashville-real-estate-market-forecast-2010/comment-page-1/#comment-1020</link>
		<dc:creator>Grant Hammond</dc:creator>
		<pubDate>Mon, 31 May 2010 08:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=2614#comment-1020</guid>
		<description>John - clearly I do. These were predictions that I made at the very end of 2009 and I have to say that quite a few of these points have come to fruition so far. Which points do you disagree with?</description>
		<content:encoded><![CDATA[<p>John &#8211; clearly I do. These were predictions that I made at the very end of 2009 and I have to say that quite a few of these points have come to fruition so far. Which points do you disagree with?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John G. Brittle, Jr.</title>
		<link>http://www.granthammond.com/2009/market-news/nashville-real-estate-market-forecast-2010/comment-page-1/#comment-1018</link>
		<dc:creator>John G. Brittle, Jr.</dc:creator>
		<pubDate>Sun, 30 May 2010 09:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=2614#comment-1018</guid>
		<description>You don&#039;t actually believe all of this do you Grant?</description>
		<content:encoded><![CDATA[<p>You don&#39;t actually believe all of this do you Grant?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.zillow.com</title>
		<link>http://www.granthammond.com/2009/market-news/nashville-real-estate-market-forecast-2010/comment-page-1/#comment-997</link>
		<dc:creator>www.zillow.com</dc:creator>
		<pubDate>Wed, 19 May 2010 11:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=2614#comment-997</guid>
		<description>In December 2008, the Mars Reconnaissance Orbiter (MRO) flew silently over the Tharsis bulge, the location of a series of ancient volcanoes. The High Resolution &lt;a href=&quot;http://www.zillowcoms.com&quot; rel=&quot;nofollow&quot;&gt;www.zillow.com&lt;/a&gt; Imaging Science Experiment (HiRISE) captured what appears to be a deep hole.</description>
		<content:encoded><![CDATA[<p>In December 2008, the Mars Reconnaissance Orbiter (MRO) flew silently over the Tharsis bulge, the location of a series of ancient volcanoes. The High Resolution <a href="http://www.zillowcoms.com" rel="nofollow">http://www.zillow.com</a> Imaging Science Experiment (HiRISE) captured what appears to be a deep hole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: So You’re an All Cash Buyer? So Friggin What! &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2009/market-news/nashville-real-estate-market-forecast-2010/comment-page-1/#comment-940</link>
		<dc:creator>So You’re an All Cash Buyer? So Friggin What! &#124; Nashville Real Estate</dc:creator>
		<pubDate>Fri, 30 Apr 2010 14:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=2614#comment-940</guid>
		<description>[...] basis by our sensationalized news sources. Finally, we have been instructed to act as vultures in failing economic times, we are told to be opportunistic and to pillage at other’s peril. Their loss is your gain, etc. [...]</description>
		<content:encoded><![CDATA[<p>[...] basis by our sensationalized news sources. Finally, we have been instructed to act as vultures in failing economic times, we are told to be opportunistic and to pillage at other’s peril. Their loss is your gain, etc. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Buffett Predicts End of Housing Crisis &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2009/market-news/nashville-real-estate-market-forecast-2010/comment-page-1/#comment-905</link>
		<dc:creator>Warren Buffett Predicts End of Housing Crisis &#124; Nashville Real Estate</dc:creator>
		<pubDate>Tue, 13 Apr 2010 01:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=2614#comment-905</guid>
		<description>[...] is no reason to fear the Nashville real estate market as a buyer, but only if you are being smart about it. You should consider all types of properties, [...]</description>
		<content:encoded><![CDATA[<p>[...] is no reason to fear the Nashville real estate market as a buyer, but only if you are being smart about it. You should consider all types of properties, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Griffin Plaza Condo Site in Gulch Gets Reprieve &#124; Nashville Condos</title>
		<link>http://www.granthammond.com/2009/market-news/nashville-real-estate-market-forecast-2010/comment-page-1/#comment-781</link>
		<dc:creator>Griffin Plaza Condo Site in Gulch Gets Reprieve &#124; Nashville Condos</dc:creator>
		<pubDate>Wed, 13 Jan 2010 05:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=2614#comment-781</guid>
		<description>[...] issues at both Crosland Tennessee and First Carolina Bank begin to emerge as the Southeastern real estate market continues a rather abrupt decline. At some point that Fall, Crosland does miss a $90,500 [...]</description>
		<content:encoded><![CDATA[<p>[...] issues at both Crosland Tennessee and First Carolina Bank begin to emerge as the Southeastern real estate market continues a rather abrupt decline. At some point that Fall, Crosland does miss a $90,500 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Griffin Plaza Condo Site in Gulch Gets Reprieve &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2009/market-news/nashville-real-estate-market-forecast-2010/comment-page-1/#comment-773</link>
		<dc:creator>Griffin Plaza Condo Site in Gulch Gets Reprieve &#124; Nashville Real Estate</dc:creator>
		<pubDate>Fri, 08 Jan 2010 20:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=2614#comment-773</guid>
		<description>[...] issues at both Crosland Tennessee and First Carolina Bank begin to emerge as the Southeastern real estate market continues a rather abrupt decline. At some point that Fall, Crosland does miss a $90,500 [...]</description>
		<content:encoded><![CDATA[<p>[...] issues at both Crosland Tennessee and First Carolina Bank begin to emerge as the Southeastern real estate market continues a rather abrupt decline. At some point that Fall, Crosland does miss a $90,500 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Green</title>
		<link>http://www.granthammond.com/2009/market-news/nashville-real-estate-market-forecast-2010/comment-page-1/#comment-769</link>
		<dc:creator>Jeff Green</dc:creator>
		<pubDate>Fri, 01 Jan 2010 21:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=2614#comment-769</guid>
		<description>Thanks for the good information about the prediction of the housing market in Nashville. I will be sure to pass it along.</description>
		<content:encoded><![CDATA[<p>Thanks for the good information about the prediction of the housing market in Nashville. I will be sure to pass it along.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by nashvillecondo</title>
		<link>http://www.granthammond.com/2009/market-news/nashville-real-estate-market-forecast-2010/comment-page-1/#comment-767</link>
		<dc:creator>Twitted by nashvillecondo</dc:creator>
		<pubDate>Thu, 31 Dec 2009 15:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=2614#comment-767</guid>
		<description>[...] This post was Twitted by nashvillecondo [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by nashvillecondo [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

