<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nashville Real Estate Market Report for June 2009</title>
	<atom:link href="http://www.granthammond.com/2009/market-news/nashville-real-estate-market-report-june-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.granthammond.com/2009/market-news/nashville-real-estate-market-report-june-2009/</link>
	<description>Thoughts on buying, selling and investing by Grant Hammond</description>
	<lastBuildDate>Wed, 10 Mar 2010 02:20:10 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nashville Real Estate Market Forecast for 2010 &#124; Nashville Condos</title>
		<link>http://www.granthammond.com/2009/market-news/nashville-real-estate-market-report-june-2009/comment-page-1/#comment-793</link>
		<dc:creator>Nashville Real Estate Market Forecast for 2010 &#124; Nashville Condos</dc:creator>
		<pubDate>Thu, 14 Jan 2010 04:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=1286#comment-793</guid>
		<description>[...] Nashville Real Estate Market Report for June 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Nashville Real Estate Market Report for June 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nashville Real Estate Market Analysis &#8211; July 2009 &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2009/market-news/nashville-real-estate-market-report-june-2009/comment-page-1/#comment-294</link>
		<dc:creator>Nashville Real Estate Market Analysis &#8211; July 2009 &#124; Nashville Real Estate</dc:creator>
		<pubDate>Fri, 28 Aug 2009 23:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=1286#comment-294</guid>
		<description>[...] the June 2009 analysis and the May 2009 analysis.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] the June 2009 analysis and the May 2009 analysis.   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Existing Home sales up 7% in July &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2009/market-news/nashville-real-estate-market-report-june-2009/comment-page-1/#comment-285</link>
		<dc:creator>Existing Home sales up 7% in July &#124; Nashville Real Estate</dc:creator>
		<pubDate>Sat, 22 Aug 2009 21:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=1286#comment-285</guid>
		<description>[...] was over 6 percent, according to a report released Friday. In addition, Nashville has experienced positive price appreciation for 3 consecutive [...]</description>
		<content:encoded><![CDATA[<p>[...] was over 6 percent, according to a report released Friday. In addition, Nashville has experienced positive price appreciation for 3 consecutive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zillow Reports Nashville Market Gains Value &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2009/market-news/nashville-real-estate-market-report-june-2009/comment-page-1/#comment-273</link>
		<dc:creator>Zillow Reports Nashville Market Gains Value &#124; Nashville Real Estate</dc:creator>
		<pubDate>Thu, 20 Aug 2009 20:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=1286#comment-273</guid>
		<description>[...] home values in Nashville increased 0.7% in the second quarter of 2009, compared with the first quarter of 2009. Nationally, home [...]</description>
		<content:encoded><![CDATA[<p>[...] home values in Nashville increased 0.7% in the second quarter of 2009, compared with the first quarter of 2009. Nationally, home [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Time Home Buyers Tax Credit Explained &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2009/market-news/nashville-real-estate-market-report-june-2009/comment-page-1/#comment-259</link>
		<dc:creator>First Time Home Buyers Tax Credit Explained &#124; Nashville Real Estate</dc:creator>
		<pubDate>Sun, 16 Aug 2009 15:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=1286#comment-259</guid>
		<description>[...] for updates on this topic.Powered by WP Greet BoxFirst Time Home Buyers &#8211; $8,000 first-time home buyers (or if you have not owned a home in 3 years) tax credit for qualified home purchases in 2009. This [...]</description>
		<content:encoded><![CDATA[<p>[...] for updates on this topic.Powered by WP Greet BoxFirst Time Home Buyers &#8211; $8,000 first-time home buyers (or if you have not owned a home in 3 years) tax credit for qualified home purchases in 2009. This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multifamily Housing Starts Unexpectedly Surge &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2009/market-news/nashville-real-estate-market-report-june-2009/comment-page-1/#comment-246</link>
		<dc:creator>Multifamily Housing Starts Unexpectedly Surge &#124; Nashville Real Estate</dc:creator>
		<pubDate>Fri, 14 Aug 2009 14:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=1286#comment-246</guid>
		<description>[...] the surge in new construction was a welcome sign for the nation&#8217;s battered housing market, analysts warned that the increase could be short lived. &#8220;With new home sales still falling [...]</description>
		<content:encoded><![CDATA[<p>[...] the surge in new construction was a welcome sign for the nation&#8217;s battered housing market, analysts warned that the increase could be short lived. &#8220;With new home sales still falling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.granthammond.com/2009/market-news/nashville-real-estate-market-report-june-2009/comment-page-1/#comment-230</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 12 Aug 2009 06:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=1286#comment-230</guid>
		<description>I am very surprised to see that inventory levels are about the same as 6 months ago. I live in a newer neighborhood in Brentwood and it seems as though ever other house is for sale!</description>
		<content:encoded><![CDATA[<p>I am very surprised to see that inventory levels are about the same as 6 months ago. I live in a newer neighborhood in Brentwood and it seems as though ever other house is for sale!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nationally Pending Home Sales Are Up &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2009/market-news/nashville-real-estate-market-report-june-2009/comment-page-1/#comment-211</link>
		<dc:creator>Nationally Pending Home Sales Are Up &#124; Nashville Real Estate</dc:creator>
		<pubDate>Tue, 11 Aug 2009 03:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=1286#comment-211</guid>
		<description>[...] pickup of sales activity in coming months, according to the National Association of Realtors. The Pending Home Sales Index, a forward-looking indicator based on contracts signed in February, rose 2.1 percent to 82.1 [...]</description>
		<content:encoded><![CDATA[<p>[...] pickup of sales activity in coming months, according to the National Association of Realtors. The Pending Home Sales Index, a forward-looking indicator based on contracts signed in February, rose 2.1 percent to 82.1 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
