<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mortgage Loan Rates Unchanged in Nashville</title>
	<atom:link href="http://www.granthammond.com/2009/mortgage-rates/mortgage-loan-rates-unchanged-in-nashville/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.granthammond.com/2009/mortgage-rates/mortgage-loan-rates-unchanged-in-nashville/</link>
	<description>Grant Hammond, Broker, ABR, SFR, Multiple Award Winning Broker</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:18:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Short Sales, REO, and Foreclosures Rise in Nashville &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2009/mortgage-rates/mortgage-loan-rates-unchanged-in-nashville/comment-page-1/#comment-270</link>
		<dc:creator>Short Sales, REO, and Foreclosures Rise in Nashville &#124; Nashville Real Estate</dc:creator>
		<pubDate>Wed, 19 Aug 2009 12:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=556#comment-270</guid>
		<description>[...] Rick, you and I have worked with REO (real estate owned) properties and with sellers in all phases of foreclosure in the past. We’ve [...]</description>
		<content:encoded><![CDATA[<p>[...] Rick, you and I have worked with REO (real estate owned) properties and with sellers in all phases of foreclosure in the past. We’ve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: National Foreclosures Spike, Lender Modifications &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2009/mortgage-rates/mortgage-loan-rates-unchanged-in-nashville/comment-page-1/#comment-223</link>
		<dc:creator>National Foreclosures Spike, Lender Modifications &#124; Nashville Real Estate</dc:creator>
		<pubDate>Tue, 11 Aug 2009 23:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=556#comment-223</guid>
		<description>[...] 134,000 of the workouts completed were mortgage modifications, which typically lower the interest rate on loans, lengthen mortgage terms or reduce principal owed to make loans more affordable. [...]</description>
		<content:encoded><![CDATA[<p>[...] 134,000 of the workouts completed were mortgage modifications, which typically lower the interest rate on loans, lengthen mortgage terms or reduce principal owed to make loans more affordable. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

