<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Icon in the Gulch Condo Price Update</title>
	<atom:link href="http://www.granthammond.com/2009/rentals/icon-in-the-gulch-condo-price-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.granthammond.com/2009/rentals/icon-in-the-gulch-condo-price-update/</link>
	<description>Thoughts on buying, selling and investing by Grant Hammond</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Velocity in the Gulch Restructures Ownership &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2009/rentals/icon-in-the-gulch-condo-price-update/comment-page-1/#comment-1039</link>
		<dc:creator>Velocity in the Gulch Restructures Ownership &#124; Nashville Real Estate</dc:creator>
		<pubDate>Thu, 01 Jul 2010 15:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=1482#comment-1039</guid>
		<description>[...] and offer more attractive incentives. Since restructuring, the Icon has systematically been able to inch prices up to levels above pre-construction pricing in 2006. There are no guarantees that this trend will [...]</description>
		<content:encoded><![CDATA[<p>[...] and offer more attractive incentives. Since restructuring, the Icon has systematically been able to inch prices up to levels above pre-construction pricing in 2006. There are no guarantees that this trend will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bedding Sets For Sale</title>
		<link>http://www.granthammond.com/2009/rentals/icon-in-the-gulch-condo-price-update/comment-page-1/#comment-1113</link>
		<dc:creator>Bedding Sets For Sale</dc:creator>
		<pubDate>Wed, 26 May 2010 09:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=1482#comment-1113</guid>
		<description>Looks like a very good property to purchase.</description>
		<content:encoded><![CDATA[<p>Looks like a very good property to purchase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Icon in the Gulch Big Winner or Buyers? &#124; Nashville Condos</title>
		<link>http://www.granthammond.com/2009/rentals/icon-in-the-gulch-condo-price-update/comment-page-1/#comment-783</link>
		<dc:creator>Icon in the Gulch Big Winner or Buyers? &#124; Nashville Condos</dc:creator>
		<pubDate>Wed, 13 Jan 2010 05:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=1482#comment-783</guid>
		<description>[...] Icon in the Gulch Condo Price Update [...]</description>
		<content:encoded><![CDATA[<p>[...] Icon in the Gulch Condo Price Update [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Hammond</title>
		<link>http://www.granthammond.com/2009/rentals/icon-in-the-gulch-condo-price-update/comment-page-1/#comment-724</link>
		<dc:creator>Grant Hammond</dc:creator>
		<pubDate>Thu, 29 Oct 2009 22:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=1482#comment-724</guid>
		<description>Hi Jim, everyone knows that most of the buyers who put down $5,000 in earnest money in 2006 were investment buyers. As you would expect, almost all of those investment buyers choose to walk away from those very low earnest money investments when the US economy swung in 2007-2008. Therefore, when the building opened in 2008, those investors were not a part of the closings. Since that time, the Icon has sold more condos to new buyers than any other building in Tennessee. In fact, they have sold more condos in the past 6 months than the next 3 competitors combined. That is the strong performance I am referring to.&lt;br&gt;&lt;br&gt;Almost all of the condos that have closed in the past 6 months have been downtown facing condos (as you would expect) and that is what has caused the building&#039;s developers to raise prices on those downtown facing condos. There are still deals to be had in the building, but not nearly as many on the downtown side since those were snapped up over the past 6 months.</description>
		<content:encoded><![CDATA[<p>Hi Jim, everyone knows that most of the buyers who put down $5,000 in earnest money in 2006 were investment buyers. As you would expect, almost all of those investment buyers choose to walk away from those very low earnest money investments when the US economy swung in 2007-2008. Therefore, when the building opened in 2008, those investors were not a part of the closings. Since that time, the Icon has sold more condos to new buyers than any other building in Tennessee. In fact, they have sold more condos in the past 6 months than the next 3 competitors combined. That is the strong performance I am referring to.</p>
<p>Almost all of the condos that have closed in the past 6 months have been downtown facing condos (as you would expect) and that is what has caused the building&#39;s developers to raise prices on those downtown facing condos. There are still deals to be had in the building, but not nearly as many on the downtown side since those were snapped up over the past 6 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GrantHammond</title>
		<link>http://www.granthammond.com/2009/rentals/icon-in-the-gulch-condo-price-update/comment-page-1/#comment-455</link>
		<dc:creator>GrantHammond</dc:creator>
		<pubDate>Thu, 29 Oct 2009 17:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=1482#comment-455</guid>
		<description>Hi Jim, everyone knows that most of the buyers who put down $5,000 in earnest money in 2006 were investment buyers. As you would expect, almost all of those investment buyers choose to walk away from those very low earnest money investments when the US economy swung in 2007-2008. Therefore, when the building opened in 2008, those investors were not a part of the closings. Since that time, the Icon has sold more condos to new buyers than any other building in Tennessee. In fact, they have sold more condos in the past 6 months than the next 3 competitors combined. That is the strong performance I am referring to.&lt;br&gt;&lt;br&gt;Almost all of the condos that have closed in the past 6 months have been downtown facing condos (as you would expect) and that is what has caused the building&#039;s developers to raise prices on those downtown facing condos. There are still deals to be had in the building, but not nearly as many on the downtown side since those were snapped up over the past 6 months.</description>
		<content:encoded><![CDATA[<p>Hi Jim, everyone knows that most of the buyers who put down $5,000 in earnest money in 2006 were investment buyers. As you would expect, almost all of those investment buyers choose to walk away from those very low earnest money investments when the US economy swung in 2007-2008. Therefore, when the building opened in 2008, those investors were not a part of the closings. Since that time, the Icon has sold more condos to new buyers than any other building in Tennessee. In fact, they have sold more condos in the past 6 months than the next 3 competitors combined. That is the strong performance I am referring to.</p>
<p>Almost all of the condos that have closed in the past 6 months have been downtown facing condos (as you would expect) and that is what has caused the building&#39;s developers to raise prices on those downtown facing condos. There are still deals to be had in the building, but not nearly as many on the downtown side since those were snapped up over the past 6 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.granthammond.com/2009/rentals/icon-in-the-gulch-condo-price-update/comment-page-1/#comment-454</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 29 Oct 2009 14:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=1482#comment-454</guid>
		<description>&lt;a href=&quot;http://tinyurl.com/yg2mwj8&quot; rel=&quot;nofollow&quot;&gt;http://tinyurl.com/yg2mwj8&lt;/a&gt;&lt;br&gt;&lt;br&gt;If you go back to the initial feeding frenzy that ICON drummed up in 2006 all of the press releases declared &quot;ICON Sells out in 48 hours!&quot;.   Construction was completed 2 years later (a bit late actually).  So how does that jive with only closing 38% of the units 1 additional year later?  I&#039;d say this is bad performance, not good.  Maybe you can enlighten me.&lt;br&gt;&lt;br&gt;and regarding the prices you show in the &#039;Icon Nashville COndo Prices Going Up&#039; link, where you show the last 5 closings, can you tell me if these are downtown facing or not?  That matters a lot in the sqft price.</description>
		<content:encoded><![CDATA[<p><a href="http://tinyurl.com/yg2mwj8" rel="nofollow">http://tinyurl.com/yg2mwj8</a></p>
<p>If you go back to the initial feeding frenzy that ICON drummed up in 2006 all of the press releases declared &#8220;ICON Sells out in 48 hours!&#8221;.   Construction was completed 2 years later (a bit late actually).  So how does that jive with only closing 38% of the units 1 additional year later?  I&#39;d say this is bad performance, not good.  Maybe you can enlighten me.</p>
<p>and regarding the prices you show in the &#39;Icon Nashville COndo Prices Going Up&#39; link, where you show the last 5 closings, can you tell me if these are downtown facing or not?  That matters a lot in the sqft price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.granthammond.com/2009/rentals/icon-in-the-gulch-condo-price-update/comment-page-1/#comment-443</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 28 Oct 2009 21:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=1482#comment-443</guid>
		<description>&lt;a href=&quot;http://tinyurl.com/yg2mwj8&quot; rel=&quot;nofollow&quot;&gt;http://tinyurl.com/yg2mwj8&lt;/a&gt;&lt;br&gt;&lt;br&gt;If you go back to the initial feeding frenzy that ICON drummed up in 2006 all of the press releases declared &quot;ICON Sells out in 48 hours!&quot;.   Construction was completed 2 years later (a bit late actually).  So how does that jive with only closing 38% of the units 1 additional year later?  I&#039;d say this is bad performance, not good.  Maybe you can enlighten me.&lt;br&gt;&lt;br&gt;and regarding the prices you show in the &#039;Icon Nashville COndo Prices Going Up&#039; link, where you show the last 5 closings, can you tell me if these are downtown facing or not?  That matters a lot in the sqft price.</description>
		<content:encoded><![CDATA[<p><a href="http://tinyurl.com/yg2mwj8" rel="nofollow">http://tinyurl.com/yg2mwj8</a></p>
<p>If you go back to the initial feeding frenzy that ICON drummed up in 2006 all of the press releases declared &#8220;ICON Sells out in 48 hours!&#8221;.   Construction was completed 2 years later (a bit late actually).  So how does that jive with only closing 38% of the units 1 additional year later?  I&#39;d say this is bad performance, not good.  Maybe you can enlighten me.</p>
<p>and regarding the prices you show in the &#39;Icon Nashville COndo Prices Going Up&#39; link, where you show the last 5 closings, can you tell me if these are downtown facing or not?  That matters a lot in the sqft price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Icon Nashville Condo Prices Going Up &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2009/rentals/icon-in-the-gulch-condo-price-update/comment-page-1/#comment-343</link>
		<dc:creator>Icon Nashville Condo Prices Going Up &#124; Nashville Real Estate</dc:creator>
		<pubDate>Mon, 14 Sep 2009 14:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=1482#comment-343</guid>
		<description>[...] the Icon is raising prices on all of the downtown facing 1 bedroom and 2 bedroom condos in the building. Looking at the [...]</description>
		<content:encoded><![CDATA[<p>[...] the Icon is raising prices on all of the downtown facing 1 bedroom and 2 bedroom condos in the building. Looking at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Home Remodeling Paybacks &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2009/rentals/icon-in-the-gulch-condo-price-update/comment-page-1/#comment-334</link>
		<dc:creator>Top 10 Home Remodeling Paybacks &#124; Nashville Real Estate</dc:creator>
		<pubDate>Fri, 11 Sep 2009 21:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=1482#comment-334</guid>
		<description>[...] a survey in midsummer said home owners could expect to recoup a national average of 67.3% of their investment on 30 different home improvement projects. At the height of the housing boom in 2005, home owners [...]</description>
		<content:encoded><![CDATA[<p>[...] a survey in midsummer said home owners could expect to recoup a national average of 67.3% of their investment on 30 different home improvement projects. At the height of the housing boom in 2005, home owners [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.granthammond.com/2009/rentals/icon-in-the-gulch-condo-price-update/comment-page-1/#comment-316</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 07 Sep 2009 20:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=1482#comment-316</guid>
		<description>I do not see anyone&#039;s pace sustaining through the winter as our market tends to be quite cyclical. However, I can say that the Icon has been closing more condos month over month for 4 straight months. September will be a true test.</description>
		<content:encoded><![CDATA[<p>I do not see anyone&#8217;s pace sustaining through the winter as our market tends to be quite cyclical. However, I can say that the Icon has been closing more condos month over month for 4 straight months. September will be a true test.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
