Blog, Featured, Foreclosures & REO
The Most Expensive Foreclosure in Franklin, TN
June 11, 2010 by admin · View Comments
I was having a conversation with a colleague today who told me that she had heard of a $4 million house in Franklin that was in foreclosure. She thought that there were several homes in that price range in foreclosure and was excited about the opportunity of finding a buyer for all of these high-end foreclosures. I didn’t say anything at the time, but the high-end market in Franklin has fared rather well with foreclosures this cycle and there simply are not any current foreclosures in the MLS priced over $1,299,000 at the moment.
However, there are two short sales (not the same as a foreclosure) that are priced higher at $1,475,000 and $1,299,900. The more expensive of the two is located in the Leipers Fork area, the other is in Southern Land’s ultra high-end Laurelbrooke development. Neither of these short sales appear to be bank approved, so expect a rather lengthy and possibly arduous negotiation with the seller and their bank/lender.
The highest priced foreclosure in Franklin is a new construction home in the Echo Park development located off Spencer Creek. Regions Bank foreclosed in February on Marrero Building And & Development, LLC putting this 7,725+ square foot mansion on the distressed property market. The home has now been listed for a little over 3 months and is prime for an offer:
205 Alcott Ct, Franklin, TN 37069 (MLS # 1159279)
(all data current as of 9/2/2010)| Price | $1,299,000 |
|---|---|
| Beds | 6 |
| Baths | 5 full, 4 part baths |
| Home size | 7,737 sq ft |
| Lot Size | 45,738 sq ft |
| Days on Market | 186 |
Fabulous custom home with great finishes, custom design features and so much more! Large wooded homsite located on quiet 4 house cul-de-sac....you won't be disappointed! Incredible opportunity, listed below cost to build. Fantastic estate home!
Property Type(s): Residential
| Last Updated | 8/16/2010 | Tract | Echo Park |
|---|---|---|---|
| Year Built | 2008 | Community | n/a |
| Garage Spaces | 4.0 | County | Williamson |
| Total Parking | 4 |
Additional Details
| Association Fee | 30 | Bedroom 4 Dimensions | 16x14 |
|---|---|---|---|
| Bedroom 1 Dimensions | 30x17 | Bedroom 3 Dimensions | 17x15 |
| Bedroom 2 Dimensions | 16x14 | Den Dimensions | 19x16 |
| Dining Room Dimensions | 19x14 | Hobby Room Dimensions | 13x10 |
| Kitchen Dimensions | 17x16 | Living Room Dimensions | 22x18 |
| Number Of Stories | 2.00 | Other Room 1 Dimensions | 15x14 |
| Other Room 2 Dimensions | 15x14 | Rec Room Dimensions | 21x17 |
Features
| Appliances Other | Dishwasher, Disposal, Microwave, Refrigerator |
|---|---|
| Area | 10-Williamson County |
| Basement Description | Finished |
| Basement Type | Partial |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 2 Description | Bath |
| Bedroom 3 Description | Bath |
| Bedroom 4 Description | Bath |
| Built Information | New |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Dual |
| County | Williamson County |
| Den Description | Fireplace |
| Dining Room Description | Formal |
| Driveway Type | Aggregate |
| Exterior Features | Garage Door Opener |
| Exterior Trim | Wood |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 4 |
| Garage Description | Attached - SIDE |
| Heating Source | Gas |
| Heating System | Dual |
| Hobby Room Description | Other |
| Interior Other | Ceiling Fan, Central Vacuum, Extra Closets, Storage, Walk-In Closets, Wet Bar |
| Kitchen Description | Pantry |
| Listing Status | Active |
| Listing Type | Other Foreclosure |
| Living Room Description | Fireplace |
| Lot Description | Wooded |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Other Room 1 Description | Library |
| Other Room 2 Description | Exercise Room |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Patio, Covered Porch, Deck, Porch |
| Property Sub-Type | Site Built |
| Range Description | Built-in |
| Range Source | Gas |
| Rec Room Description | Basement Level |
| Sewer System | Sewer |
| Style | Traditional |
| Water Source | City Water |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Bob Parks Realty
(view all details for MLS # 1159279)
Related posts:





















