<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Estate Tax Credit Causes Nashville Homes Sales to Soar</title>
	<atom:link href="http://www.granthammond.com/2010/homes/real-estate-tax-credit-nashville-homes-sales-soar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.granthammond.com/2010/homes/real-estate-tax-credit-nashville-homes-sales-soar/</link>
	<description>Grant Hammond, Broker, ABR, SFR, Multiple Award Winning Broker</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:18:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Nashville Real Estate Closings Up, Pendings Fall &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2010/homes/real-estate-tax-credit-nashville-homes-sales-soar/comment-page-1/#comment-1030</link>
		<dc:creator>Nashville Real Estate Closings Up, Pendings Fall &#124; Nashville Real Estate</dc:creator>
		<pubDate>Thu, 10 Jun 2010 22:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=3003#comment-1030</guid>
		<description>[...] egregiously fails to mention that this increase is directly attributable to the conclusion of the federal tax credit the previous month. Moreover, this person also fails to mention that the month-to-month increase [...]</description>
		<content:encoded><![CDATA[<p>[...] egregiously fails to mention that this increase is directly attributable to the conclusion of the federal tax credit the previous month. Moreover, this person also fails to mention that the month-to-month increase [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April 2010 Nashville Real Estate Market Analysis &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2010/homes/real-estate-tax-credit-nashville-homes-sales-soar/comment-page-1/#comment-995</link>
		<dc:creator>April 2010 Nashville Real Estate Market Analysis &#124; Nashville Real Estate</dc:creator>
		<pubDate>Tue, 18 May 2010 22:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=3003#comment-995</guid>
		<description>[...] greater Nashville residential single family homes and condos market only. Note: on April 30, the federal housing tax credit for first-time home buyers culminated giving rise to purchases that may have occurred later in the [...]</description>
		<content:encoded><![CDATA[<p>[...] greater Nashville residential single family homes and condos market only. Note: on April 30, the federal housing tax credit for first-time home buyers culminated giving rise to purchases that may have occurred later in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Happens to the Nashville Market Post Flood? &#124; Nashville Real Estate</title>
		<link>http://www.granthammond.com/2010/homes/real-estate-tax-credit-nashville-homes-sales-soar/comment-page-1/#comment-944</link>
		<dc:creator>What Happens to the Nashville Market Post Flood? &#124; Nashville Real Estate</dc:creator>
		<pubDate>Tue, 04 May 2010 19:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=3003#comment-944</guid>
		<description>[...] reasons above, I am predicting that the resulting economic impact from the flood will cause the Nashville real estate market to recover faster than if the flood had not occurred. The storm has caused the total inventory of [...]</description>
		<content:encoded><![CDATA[<p>[...] reasons above, I am predicting that the resulting economic impact from the flood will cause the Nashville real estate market to recover faster than if the flood had not occurred. The storm has caused the total inventory of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://www.granthammond.com/2010/homes/real-estate-tax-credit-nashville-homes-sales-soar/comment-page-1/#comment-964</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Thu, 29 Apr 2010 00:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=3003#comment-964</guid>
		<description>Do you actually look at the data?  Drop by bloomberg&#039;s site and check out the currency data.  I imagine we have similiar politics, but quite frankly as an investor I get frustrated when people mix politics and economics.  Science and poltics should never get twisted up.</description>
		<content:encoded><![CDATA[<p>Do you actually look at the data?  Drop by bloomberg&#39;s site and check out the currency data.  I imagine we have similiar politics, but quite frankly as an investor I get frustrated when people mix politics and economics.  Science and poltics should never get twisted up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://www.granthammond.com/2010/homes/real-estate-tax-credit-nashville-homes-sales-soar/comment-page-1/#comment-939</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Wed, 28 Apr 2010 19:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=3003#comment-939</guid>
		<description>Do you actually look at the data?  Drop by bloomberg&#039;s site and check out the currency data.  I imagine we have similiar politics, but quite frankly as an investor I get frustrated when people mix politics and economics.  Science and poltics should never get twisted up.</description>
		<content:encoded><![CDATA[<p>Do you actually look at the data?  Drop by bloomberg&#39;s site and check out the currency data.  I imagine we have similiar politics, but quite frankly as an investor I get frustrated when people mix politics and economics.  Science and poltics should never get twisted up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Hammond</title>
		<link>http://www.granthammond.com/2010/homes/real-estate-tax-credit-nashville-homes-sales-soar/comment-page-1/#comment-928</link>
		<dc:creator>Grant Hammond</dc:creator>
		<pubDate>Mon, 19 Apr 2010 18:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=3003#comment-928</guid>
		<description>I would say that job and salary growth are two of the most important factors and without each we’ll see a very flat marketplace as a whole until sustained growth is achieved. On a separate note, optimism is certainly up amongst the general public and that too can also make a market without the numbers being in line, but that alone cannot lead to maintainable growth.</description>
		<content:encoded><![CDATA[<p>I would say that job and salary growth are two of the most important factors and without each we’ll see a very flat marketplace as a whole until sustained growth is achieved. On a separate note, optimism is certainly up amongst the general public and that too can also make a market without the numbers being in line, but that alone cannot lead to maintainable growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Cohen</title>
		<link>http://www.granthammond.com/2010/homes/real-estate-tax-credit-nashville-homes-sales-soar/comment-page-1/#comment-927</link>
		<dc:creator>Ron Cohen</dc:creator>
		<pubDate>Mon, 19 Apr 2010 16:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=3003#comment-927</guid>
		<description>Nice site, Grant.  Are you being unduly pessimistic?  The economy IS improving. Here in Boston, at least, there&#039;s a lot of pent-up demand.  I think people are waiting to see a little more improvement in the jobs numbers.  The post-tax-credit world may not be as bleak as you paint it.  But then, I&#039;m the eternal optimist.</description>
		<content:encoded><![CDATA[<p>Nice site, Grant.  Are you being unduly pessimistic?  The economy IS improving. Here in Boston, at least, there&#39;s a lot of pent-up demand.  I think people are waiting to see a little more improvement in the jobs numbers.  The post-tax-credit world may not be as bleak as you paint it.  But then, I&#39;m the eternal optimist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GrowMap</title>
		<link>http://www.granthammond.com/2010/homes/real-estate-tax-credit-nashville-homes-sales-soar/comment-page-1/#comment-900</link>
		<dc:creator>GrowMap</dc:creator>
		<pubDate>Mon, 12 Apr 2010 23:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthammond.com/?p=3003#comment-900</guid>
		<description>Good to see someone else has enough common sense to realize that artificially manipulating key numbers does not a recover make. I hope you&#039;ll drop by and read some of my posts about why the economy can not actually recover because the dollar is still sliding and what we as individuals can do about it.</description>
		<content:encoded><![CDATA[<p>Good to see someone else has enough common sense to realize that artificially manipulating key numbers does not a recover make. I hope you&#39;ll drop by and read some of my posts about why the economy can not actually recover because the dollar is still sliding and what we as individuals can do about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

