631 Hill Rd, Brentwood, TN 37027 (MLS # 1224821)
26 acres surrounding one of the most Beautiful Federal Homes - built in 1807. 6 structures in all with a total of 9 bedrooms and 6 1/2 baths. Call to set up a showing and go back in time less than 5 minutes from Brentwood I-65 Exit.
| Last Updated | 3/30/2012 | Tract | Seven Springs Brentwood |
|---|---|---|---|
| Year Built | 1807 | Garage Spaces | 5.0 |
| County | Davidson | Total Parking | 5 |
|
|
31
|
Schools
| Elementary School | Granbery Elementary |
|---|---|
| Jr. High School | William Henry Oliver Middle School |
| High School | John Overton Comp High School |
Additional Details
| Appliances Other | Disposal |
|---|---|
| Area | 01-Davidson County |
| Basement Description | Combination |
| Basement Type | Partial |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 20x19 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 20x19 |
| Bedroom 3 Description | Ex. Lg. Closet |
| Bedroom 3 Dimensions | 20x19 |
| Bedroom 4 Description | Ex. Lg. Closet |
| Bedroom 4 Dimensions | 18x16 |
| Built Information | Historic |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Dining Room Description | Formal |
| Dining Room Dimensions | 20x19 |
| Drapes Remain | Negotiable |
| Driveway Type | Pea Gravel |
| Exterior Features | Barn, Guest House, Storage Building |
| Exterior Trim | Wood |
| Fence Type | Split Rail |
| Floor Types | Finished Wood, Tile |
| Garage Capacity | 5 |
| Garage Description | Detached |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Ceiling Fan, Elevator, Extra Closets, Smoke Alarm, Storage, Wood Burning FP |
| Kitchen Description | Country |
| Kitchen Dimensions | 18x16 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 20x19 |
| Master Bath Type | Combo Tub/Shower |
| Miscellaneous Other | Burglar Alarm, Cable TV, Entry Foyer |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Library |
| Other Room 1 Dimensions | 20x19 |
| Other Sq Ft Description | Other |
| Oven Description | None |
| Oven Source | None |
| Patio/Deck | Screened |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | None |
| Range Source | None |
| Sewer System | Septic Tank |
| Water Source | City Water |
Location
Bird's Eye
Listed with BrokerSouth Real Estate Partners LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Grant Hammond to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



























