2104 Elderton Ct, Lot 204, Brentwood, TN 37027 (MLS # 1258239)
Great price for Annandale! Open plan, 2 covered porches 28x12 on rear, walk-in closets, 2 Bonus Rms plus optional Media Rm, Large storage, Finished Basement
| Last Updated | 5/9/2012 | Tract | Annandale |
|---|---|---|---|
| Year Built | 2011 | Garage Spaces | 3.0 |
| County | Davidson | Total Parking | 3 |
|
|
15
|
Schools
| Elementary School | Granbery Elementary |
|---|---|
| Jr. High School | William Henry Oliver Middle School |
| High School | John Overton Comp High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Disposal, Microwave |
| Area | 01-Davidson County |
| Basement Description | Finished |
| Basement Type | Partial |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 15x18 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 12x14 |
| Bedroom 3 Description | Bath |
| Bedroom 3 Dimensions | 13x14 |
| Bedroom 4 Description | Bath |
| Bedroom 4 Dimensions | 11x14 |
| Built Information | To Be Built |
| Community Amenities | Park, Playground, Pool, Underground Utilities, Walking Trail |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Dual |
| County | Davidson County |
| Den Description | Fireplace |
| Den Dimensions | 23x18 |
| Dining Room Description | Formal |
| Dining Room Dimensions | 13x14 |
| Drapes Remain | None |
| Driveway Type | Aggregate |
| Exterior Features | Garage Door Opener |
| Exterior Trim | Wood |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 3 |
| Garage Description | Attached |
| Heating Source | Gas |
| Heating System | Dual |
| Interior Other | Smoke Alarm, Storage, Utility Connection, Walk-In Closets |
| Kitchen Description | Nook |
| Kitchen Dimensions | 13x16 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 14x14 |
| Lot Description | Slope |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Entry Foyer |
| Number Of Stories | 3.00 |
| Other Room 1 Description | Media |
| Other Room 1 Dimensions | 14x18 |
| Other Room 2 Description | Media |
| Other Room 2 Dimensions | 19x23 |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Porch |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Gas |
| Rec Room Description | 2nd Floor |
| Rec Room Dimensions | 14x12 |
| Roofing Material | Asphalt |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Professional Measurement |
| Style | Traditional |
| Water Source | City Water |
Location
Bird's Eye
Listed with Bob Parks Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Grant Hammond to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.










