4211 Stammer Pl, Nashville, TN 37215 (MLS # 1279868)
New Haury & Smith dvpmnt in heart of Green Hills. Soaring ceilings, wide plank hardwoods, 2 car garage, stainless & granite kitchen. Designer colors & finishings. Walk to Hill Center, YMCA, banks & church. Master down. Laundry down.
| Last Updated | 4/30/2012 | Tract | Stammer Place |
|---|---|---|---|
| Year Built | 2011 | Garage Spaces | 2.0 |
| County | Davidson | Total Parking | 2 |
|
|
69
|
Schools
| Elementary School | Julia Green Elementary |
|---|---|
| Jr. High School | John T. Moore Middle School |
| High School | Hillsboro Comp High School |
Additional Details
| Area | 02-Davidson County |
|---|---|
| Association Fee | 150 |
| Association Fee Includes | Exterior Maintenance, Grounds Maintenance |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 16x13 |
| Bedroom 2 Dimensions | 14x10 |
| Bedroom 3 Dimensions | 13x12 |
| Built Information | New |
| Construction Type | All Brick |
| Contingency Type | Sale of Home |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Development | Stammer Place |
| Dining Room Dimensions | 11x10 |
| Driveway Type | Blacktop |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 2 |
| Garage Description | Individual Garage |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Ceiling Fan, Smoke Alarm, Utility Connection, Walk-In Closets |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 12x10 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 16x13 |
| Miscellaneous Other | Entry Foyer, Patio |
| Number Of Stories | 2.00 |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Property Class | Condominium |
| Property Sub-Type | Townhouse |
| Range Description | Cooktop |
| Range Source | Electric |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Other |
| Water Source | City Water |
Location
Bird's Eye
Listed with Haury & Smith Cont.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Grant Hammond to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.

















