207 3Rd Ave N Unit 401, Nashville, TN 37201 (MLS # 1295689)
Due to security entrance in front and elevator please notify agent to access unit #401. Please give a few hour notice for the owners to clean up and leave the property. HOA $350./mo includes parking ,. insurance /Maint /Water . AMAZING RENOVATION!!!
| Last Updated | 3/1/2012 | Tract | The Phoenix Loft |
|---|---|---|---|
| Year Built | 1890 | Garage Spaces | 2.0 |
| County | Davidson | Total Parking | 2 |
|
|
94
|
Schools
| Elementary School | H G Hill Middle School |
|---|---|
| Jr. High School | Martha Vaught Middle School |
| High School | Hume Fogg Magnet School |
Additional Details
| Appliances Other | Dishwasher, Ice Maker, Microwave, Refrigerator, Washer |
|---|---|
| Area | 01-Davidson County |
| Association Fee | 350 |
| Association Fee Includes | Grounds Maintenance, Insurance, Trash Pickup |
| Basement Type | None |
| Bedroom 1 Dimensions | 13x14 |
| Bedroom 2 Dimensions | 11x17 |
| Built Information | Renovated |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Development | The Phoenix Loft |
| Dining Room Description | Combination |
| Drapes Remain | Blinds Only Remain |
| Driveway Type | None |
| Floor Types | Finished Wood, Marble, Slate |
| Garage Capacity | 2 |
| Garage Description | Parking Space |
| Heating Source | Electric |
| Heating System | Central |
| Interior Other | Ceiling Fan, Smoke Alarm |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 14x18 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Combination |
| Living Room Dimensions | 18x24 |
| Mailbox Type | Central |
| Number Of Stories | 1.00 |
| Other Room 1 Description | Office |
| Other Room 1 Dimensions | 11x12 |
| Other Room 2 Description | Utility Room |
| Other Room 2 Dimensions | 4x4 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Property Class | Condominium |
| Property Sub-Type | Loft |
| Range Description | Stove |
| Range Source | Electric |
| Roofing Material | Membrane |
| Security Description | Fire, Sprinkler System |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Unit Location | Center |
| Vertical Location | Upstairs |
| Water Source | City Water |
Location
Bird's Eye
Listed with Village Real Estate Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Grant Hammond to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.























