105 Leake Ave, Nashville, TN 37215 (MLS # 1303753)
Bright and spacious end unit overlooking Belle Meade Plantation. Large den with bookcases. Spacious bedrooms, open balcony. Shows great and is in immaculate condition.
| Last Updated | 12/19/2011 | Tract | Belle Meade Tower |
|---|---|---|---|
| Year Built | 1963 | Garage Spaces | 1.0 |
| County | Davidson | Total Parking | 1 |
|
|
55
|
Schools
| Elementary School | Julia Green Elementary |
|---|---|
| Jr. High School | John T. Moore Middle School |
| High School | Hillsboro Comp High School |
Additional Details
| Appliances Other | Dishwasher, Refrigerator |
|---|---|
| Area | 02-Davidson County |
| Association Fee | 884 |
| Association Fee Includes | Exterior Maintenance, Grounds Maintenance, Insurance, Maint. on Pool/Tennis/Club |
| Basement Description | Other |
| Basement Type | Other |
| Bedroom 1 Description | Full Bath |
| Bedroom 1 Dimensions | 20x14 |
| Bedroom 2 Description | Ex. Lg. Closet |
| Bedroom 2 Dimensions | 14x12 |
| Built Information | Approximate |
| Community Amenities | Laundry Facilities, Pool |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Den Description | Bookcases |
| Den Dimensions | 19x14 |
| Development | Belle Meade Tower |
| Dining Room Dimensions | 13x11 |
| Drapes Remain | All Remain |
| Driveway Type | Blacktop |
| Exterior Trim | Aluminum |
| Floor Types | Carpet, Parquet, Tile |
| Garage Capacity | 1 |
| Garage Description | Assigned |
| Heating Source | Gas |
| Heating System | Central |
| Kitchen Dimensions | 12x8 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Formal |
| Living Room Dimensions | 15x15 |
| Mailbox Type | Central |
| Miscellaneous Other | Balcony, Cable TV, Entry Foyer |
| Number Of Stories | 1.00 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Property Class | Condominium |
| Property Sub-Type | Highrise |
| Range Description | Stove |
| Range Source | Electric |
| Security Description | Guard |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Unit Location | End |
| Vertical Location | Upstairs |
| Water Source | City Water |
Location
Bird's Eye
Listed with BrokerSouth Real Estate Partners LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Grant Hammond to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



















