3626 West End, Nashville, TN 37205 (MLS # 1316820)
Perfectly convenient West End location - Richland House colonial style mansion houses this beautifully remodeled condo. European shower, sunroom, custom molding, wall coverings, private deck, garage parking and storage are just a few of the amenities.
| Last Updated | 5/1/2012 | Tract | Richland House |
|---|---|---|---|
| Year Built | 1987 | Garage Spaces | 1.0 |
| County | Davidson | Total Parking | 1 |
|
|
58
|
Schools
| Elementary School | Sylvan Park Paideia Design Center |
|---|---|
| High School | Hillsboro Comp High School |
Additional Details
| Appliances Other | Dishwasher, Dryer, Microwave, Washer |
|---|---|
| Area | 02-Davidson County |
| Bedroom 1 Description | Full Bath |
| Bedroom 1 Dimensions | 16x14 |
| Bedroom 2 Description | Ex. Lg. Closet |
| Bedroom 2 Dimensions | 16x14 |
| Built Information | Existing |
| Community Amenities | Gated Community |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Development | Richland House |
| Dining Room Description | Formal |
| Dining Room Dimensions | 12x13 |
| Driveway Type | Concrete |
| Electricity Paid By | Tenant |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 1 |
| Garage Description | Assigned |
| Heating Source | Electric |
| Heating System | Central |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 15x8 |
| Listing Status | Active |
| Living Room Description | Fireplace |
| Living Room Dimensions | 21x16 |
| Number Of Stories | 1.00 |
| Other Room 1 Description | Florida |
| Other Room 1 Dimensions | 16x7 |
| Patio/Deck | Patio |
| Property Class | Rental |
| Property Sub-Type | Condominium |
| Security Deposit | 2800 |
| Sewer System | Sewer |
| Vertical Location | Upstairs |
| Water Paid By | Tenant |
| Water Source | City Water |
Location
Bird's Eye
Listed with The Lipman Group Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Grant Hammond to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.























