509 Glen Echo Pl, Nashville, TN 37215 (MLS # 1319145)
|
Exceptional home, one level living with bonus and bath up. Granite and SS Kitchen, Gleaming Hardwoods, Open Plan, den has gas logs, built in cabinets, Spacious MBR, huge bath w/tub plus walk in shower.Agents, pls continue to show.
| Last Updated | 4/4/2012 | Tract | Glen Echo Hall |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 2.0 |
| County | Davidson | Total Parking | 2 |
|
|
71
|
Schools
| Elementary School | Percy Priest Elementary |
|---|---|
| Jr. High School | John T. Moore Middle School |
| High School | Hillsboro Comp High School |
Additional Details
| Appliances Other | Dishwasher, Disposal, Microwave, Refrigerator |
|---|---|
| Area | 02-Davidson County |
| Association Fee | 150 |
| Association Fee Includes | Exterior Maintenance, Grounds Maintenance |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 15x15 |
| Bedroom 2 Dimensions | 12x11 |
| Bedroom 3 Dimensions | 12x11 |
| Built Information | Existing |
| Construction Type | All Brick |
| Contingency Type | Sale of Home |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Den Description | Fireplace |
| Den Dimensions | 12x12 |
| Development | Glen Echo Hall |
| Dining Room Description | Formal |
| Dining Room Dimensions | 12x12 |
| Drapes Remain | All Remain |
| Driveway Type | Blacktop |
| Exterior Trim | Wood |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 2 |
| Garage Description | Individual Garage |
| Green Features | Storm Doors |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Ceiling Fan, Smoke Alarm, Utility Connection, Walk-In Closets |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 23x8 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Separate |
| Living Room Dimensions | 15x13 |
| Mailbox Type | Door |
| Miscellaneous Other | Cable TV, Entry Foyer, Patio |
| Number Of Stories | 1.50 |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Property Class | Condominium |
| Property Sub-Type | Cottage |
| Range Description | Stove |
| Range Source | Electric |
| Rec Room Description | 2nd Floor |
| Rec Room Dimensions | 13x11 |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Other |
| Style | Traditional |
| Unit Location | Center |
| Vertical Location | Ground Level |
| Water Source | City Water |
Location
Bird's Eye
Listed with Benchmark Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Grant Hammond to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



























