217 Jones Pkwy, Lot 211, Brentwood, TN 37027 (MLS # 1319425)
TO BE BUILT. Great price! 2 bedrooms on main level, Every BD has private Bath and walk-in closet, Wet Bar/Butler's Pantry Area-ideal for entertaining, Tons of Storage
| Last Updated | 5/9/2012 | Tract | Annandale |
|---|---|---|---|
| Year Built | 2010 | Garage Spaces | 3.0 |
| County | Davidson | Total Parking | 3 |
|
|
18
|
Schools
| Elementary School | Granbery Elementary |
|---|---|
| Jr. High School | William Henry Oliver Middle School |
| High School | John Overton Comp High School |
Additional Details
| Appliances Other | Dishwasher, Disposal, Microwave |
|---|---|
| Area | 01-Davidson County |
| Association Fee | 206 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 20x14 |
| Bedroom 2 Description | Walk-in Closet |
| Bedroom 2 Dimensions | 15x15 |
| Bedroom 3 Description | Walk-In Closet |
| Bedroom 3 Dimensions | 17x15 |
| Bedroom 4 Description | Walk-In Closet |
| Bedroom 4 Dimensions | 16x13 |
| Built Information | To Be Built |
| Community Amenities | Park, Playground, Pool, Underground Utilities, Walking Trail |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Dual |
| County | Davidson County |
| Den Description | Fireplace |
| Den Dimensions | 19x15 |
| Dining Room Description | Formal |
| Dining Room Dimensions | 15x14 |
| Driveway Type | Aggregate |
| Exterior Features | Garage Door Opener |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 3 |
| Garage Description | Attached - SIDE |
| Heating Source | Gas |
| Heating System | Dual |
| Interior Other | Ceiling Fan, Central Vacuum, Storage, Utility Connection, Walk-In Closets, Wet Bar |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 20x19 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Formal |
| Living Room Dimensions | 14x12 |
| Lot Description | Level |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Burglar Alarm, Cable TV, Entry Foyer |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Breakfast Room |
| Other Room 1 Dimensions | 12x11 |
| Other Room 2 Description | Utility Room |
| Other Room 2 Dimensions | 10x9 |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Porch, Patio |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Gas |
| Rec Room Description | 2nd Floor |
| Rec Room Dimensions | 19x15 |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Professional Measurement |
| Style | Traditional |
| Water Source | City Water |
Location
Bird's Eye
Listed with Bob Parks Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Grant Hammond to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.











