555 Church St. PH 2307, Nashville, TN 37219 (MLS # 1319836)
Cumberland PH blends elegance tradition w/ Modern-style & convenience, Sweeping formal dinnig & casual living spaces, den & 3 BDRS. Upstairs. High class living at its best. Stunning Corner Penthouse location w/ City views in every room
| Last Updated | 5/10/2012 | Tract | Cumberland PH |
|---|---|---|---|
| Year Built | 1998 | Garage Spaces | 2.0 |
| County | Davidson | Total Parking | 2 |
Schools
| Elementary School | Eakin Elementary |
|---|---|
| Jr. High School | West End Middle School |
| High School | Hillsboro Comp High School |
Additional Details
| Appliances Other | Ice Maker, Refrigerator |
|---|---|
| Area | 01-Davidson County |
| Association Fee | 730 |
| Association Fee Includes | Exterior Maintenance, Grounds Maintenance, Insurance |
| Bedroom 1 Description | Master BR Upstairs |
| Bedroom 1 Dimensions | 18X12 |
| Bedroom 2 Description | Ex. Lg. Closet |
| Bedroom 2 Dimensions | 16X12 |
| Bedroom 3 Dimensions | 12X12 |
| Built Information | Renovated |
| Community Amenities | Clubhouse |
| Construction Type | Other |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Den Description | Separate |
| Den Dimensions | 18X12 |
| Development | Cumberland PH |
| Dining Room Description | Separate |
| Dining Room Dimensions | 12X11 |
| Drapes Remain | All Remain |
| Driveway Type | Concrete |
| Floor Types | Finished Wood |
| Garage Capacity | 2 |
| Garage Description | Assigned |
| Heating Source | Electric |
| Heating System | Central |
| Interior Other | Redecorated, Smoke Alarm |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 12X11 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Formal |
| Living Room Dimensions | 28x15 |
| Mailbox Type | Central |
| Miscellaneous Other | Balcony |
| Number Of Stories | 2.00 |
| Other Sq Ft Description | Other |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Property Class | Condominium |
| Property Sub-Type | Highrise |
| Range Description | Cooktop |
| Range Source | Electric |
| Security Description | Guard |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Professional Measurement |
| Unit Location | End |
| Vertical Location | Penthouse |
| Water Source | City Water |
Listed with The Lipman Group Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Grant Hammond to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.


























