3901 W End Ave Apt 406, Nashville, TN 37205 (MLS # 1320095)
|
2 Bdrms currently into 1 Bdrm plus Library;2 walk-in closets; easy to convert back to 2 bdrms;RENOVATED TO PERFECTION w/quality Bookcases/Trims/Moldings, Granite, SS appl's, Gas Log FP, custom wood doors, walk-in shower,MAY 17-20 CALL RACHEL TO SHOW!!!!!
| Last Updated | 5/16/2012 | Tract | Rokeby |
|---|---|---|---|
| Year Built | 1976 | Garage Spaces | 1.0 |
| County | Davidson | Total Parking | 1 |
|
|
49
|
Schools
| Elementary School | Eakin Elementary |
|---|---|
| Jr. High School | West End Middle School |
| High School | Hillsboro Comp High School |
Additional Details
| Appliances Other | Dishwasher, Disposal, Ice Maker, Refrigerator, Washer |
|---|---|
| Area | 02-Davidson County |
| Association Fee | 710 |
| Association Fee Includes | Exterior Maintenance, Grounds Maintenance, Maint. on Pool/Tennis/Club, Water |
| Bedroom 1 Description | Suite |
| Bedroom 1 Dimensions | 22x11 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 16X16 |
| Built Information | Renovated |
| Community Amenities | Pool |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Development | Rokeby |
| Dining Room Description | Combination |
| Dining Room Dimensions | 16x9 |
| Drapes Remain | Partial Drapes Remain |
| Driveway Type | Blacktop |
| Floor Types | Parquet, Tile |
| Garage Capacity | 1 |
| Garage Description | Assigned |
| Heating Source | Electric |
| Heating System | Central |
| Interior Other | Redecorated, Smoke Alarm, Utility Connection, Walk-In Closets |
| Kitchen Dimensions | 13x8 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 22x16 |
| Mailbox Type | Central |
| Miscellaneous Other | Cable TV, Entry Foyer |
| Number Of Stories | 1.00 |
| Other Room 1 Description | Library |
| Other Room 1 Dimensions | 16X16 |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Property Class | Condominium |
| Property Sub-Type | Highrise |
| Range Description | Cooktop |
| Range Source | Electric |
| Security Description | Guard |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Owner Supplied |
| Vertical Location | Upstairs |
| Water Source | City Water |
Location
Bird's Eye
Listed with Parks Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Grant Hammond to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



























