301 Demonbreun St Unit 1920, Nashville, TN 37201 (MLS # 1326006)
Exclusive 1100 sq. ft. condo in highly coveted 19 th floor of Highrise (Encore) Spectacular View of downtown and pool. Parking space included. Unit is georgeous with $10,000 of custom updates. Built in queen size Murphy Bed with tempurpedic matress.
| Last Updated | 4/21/2012 | Tract | Encore |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 1.0 |
| County | Davidson | Total Parking | 1 |
|
|
89
|
Schools
| Elementary School | Eakin Elementary |
|---|---|
| Jr. High School | West End Middle School |
| High School | Hillwood Comp High School |
Additional Details
| Appliances Other | Disposal, Dryer, Energy Star Appliances, Microwave, Refrigerator, Washer |
|---|---|
| Area | 01-Davidson County |
| Association Fee Includes | Grounds Maintenance, Insurance, Maint. on Pool/Tennis/Club |
| Bedroom 1 Description | Full Bath |
| Bedroom 1 Dimensions | 13x11 |
| Built Information | New |
| Community Amenities | Clubhouse, Pool |
| Construction Type | Insulated Concrete Form |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Development | Encore |
| Dining Room Description | Combination |
| Dining Room Dimensions | 12x14 |
| Drapes Remain | Blinds Only Remain |
| Driveway Type | Concrete |
| Exterior Trim | Fiber Cement |
| Floor Types | Carpet, Laminate |
| Garage Capacity | 1 |
| Garage Description | Assigned |
| Green Features | Energy Star Windows, Spray Foam Insulation |
| Heating Source | Electric |
| Heating System | Central |
| Interior Other | Elevator, Extra Closets |
| Kitchen Dimensions | 12x9 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Combination |
| Living Room Dimensions | 13x11 |
| Mailbox Type | Central |
| Miscellaneous Other | Balcony |
| Number Of Stories | 9.90 |
| Other Restrictions | Parking |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Property Class | Condominium |
| Property Sub-Type | Highrise |
| Range Description | Stove |
| Range Source | Electric |
| Security Description | Gate, Sprinkler System |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Professional Measurement |
| Unit Location | Center |
| Vertical Location | Upstairs |
| Water Source | City Water |
Location
Bird's Eye
Listed with Stevens Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Grant Hammond to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.
















