2200 Harding Pl Unit 3, Nashville, TN 37215 (MLS # 1327981)
Totally renovated in an elegant style! Hardwoods, quartz countertops, new lighting and hardware, freshly painted, faux finished, wonderful den/media room, private courtyards, lots of storage, exquisite drapes, large private master ste, updated baths!
| Last Updated | 3/4/2012 | Tract | Harding Place |
|---|---|---|---|
| Year Built | 1984 | Garage Spaces | 2.0 |
| County | Davidson | Total Parking | 2 |
|
|
12
|
Schools
| Elementary School | Julia Green Elementary |
|---|---|
| Jr. High School | John T. Moore Middle School |
| High School | Hillsboro Comp High School |
Additional Details
| Appliances Other | Compactor, Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator |
|---|---|
| Area | 02-Davidson County |
| Association Fee | 150 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 20x16 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 15x13 |
| Bedroom 3 Description | Bath |
| Bedroom 3 Dimensions | 16x14 |
| Bedroom 4 Description | Bath |
| Bedroom 4 Dimensions | 17x14 |
| Built Information | Existing |
| Construction Type | Ext Insulating Coating System |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Den Description | Bookcases |
| Den Dimensions | 18x13 |
| Dining Room Description | Formal |
| Dining Room Dimensions | 15x14 |
| Drapes Remain | Negotiable |
| Driveway Type | Blacktop |
| Exterior Trim | Vinyl |
| Fence Type | Privacy |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 2 |
| Garage Description | Attached |
| Green Features | Insul Glass Windows, Programmable Thermostat, Storm Doors |
| Heating Source | Gas |
| Heating System | Central |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 19x11 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 22x18 |
| Lot Description | Level |
| Master Bath Description | Suite |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Burglar Alarm, Cable TV, Entry Foyer |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Office |
| Other Room 1 Dimensions | 11x09 |
| Other Room 2 Description | Breakfast Room |
| Other Room 2 Dimensions | 12x11 |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Deck, Deck, Patio |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Gas |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Traditional |
| Water Source | City Water |
Location
Bird's Eye
Listed with Viva Properties, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Grant Hammond to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



























