601 Lynnwood Blvd, Nashville, TN 37205 (MLS # 1328216)
Fully renovated imposing "old brick" Georgian residence plus Ralph Lauren's cottage retreat in back yard. Architecturally significant. Years required to replicate the huge English boxwoods, massive trees & stacked stone walls found on the property.
| Last Updated | 5/8/2012 | Tract | Belle Meade |
|---|---|---|---|
| Year Built | 1938 | Garage Spaces | 3.0 |
| County | Davidson | Total Parking | 3 |
|
|
6
|
Schools
| Elementary School | Julia Green Elementary |
|---|---|
| Jr. High School | John T. Moore Middle School |
| High School | Hillsboro Comp High School |
Additional Details
| Appliances Other | Dishwasher, Disposal, Ice Maker, Microwave |
|---|---|
| Area | 02-Davidson County |
| Basement Description | Unfinished |
| Basement Type | Partial |
| Bedroom 1 Description | Full Bath |
| Bedroom 1 Dimensions | 18x11 |
| Bedroom 2 Description | Master BR Upstairs |
| Bedroom 2 Dimensions | 17x12 |
| Bedroom 3 Description | Walk-In Closet |
| Bedroom 3 Dimensions | 13x12 |
| Bedroom 4 Dimensions | 13x10 |
| Built Information | Renovated |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Den Dimensions | 24x13 |
| Dining Room Description | Combination |
| Dining Room Dimensions | 16x12 |
| Drapes Remain | All Remain |
| Driveway Type | Blacktop |
| Exterior Features | Garage Door Opener, Guest House |
| Exterior Trim | Wood |
| Floor Types | Finished Wood, Tile |
| Garage Capacity | 3 |
| Garage Description | Detached |
| Heating Source | Gas |
| Heating System | Central |
| Hobby Room Description | Workshop |
| Hobby Room Dimensions | 9x12 |
| Interior Other | Intercom, Redecorated, Smoke Alarm, Walk-In Closets, Wet Bar, Wood Burning FP |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 16x15 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 20x16 |
| Master Bath Description | Ceramic |
| Master Bath Type | Combo Tub/Shower |
| Number Of Stories | 3.00 |
| Other Room 1 Description | Bedroom 5 |
| Other Room 1 Dimensions | 21x15 |
| Other Room 2 Description | Utility Room |
| Other Room 2 Dimensions | 13x8 |
| Other Sq Ft Description | Guesthouse |
| Oven Description | Built-in |
| Oven Source | Electric |
| Patio/Deck | Patio |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Drop-in |
| Range Source | Gas |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Traditional |
| Water Source | City Water |
Location
Bird's Eye
Listed with Pilkerton Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Grant Hammond to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



























