688 Timber Ln, Nashville, TN 37215 (MLS # 1328225)
Great location * Spacious rooms with lots of windows and natural light * Lovely atrium plus enclosed patio off living rm * A very unique development with many mature trees * A neighborhood atmosphere * 2 car carport with large storage area.
| Last Updated | 5/16/2012 | Tract | Regency Park |
|---|---|---|---|
| Year Built | 1969 | County | Davidson |
| Total Parking | 2 |
|
38
|
Schools
| Elementary School | Julia Green Elementary |
|---|---|
| Jr. High School | John T. Moore Middle School |
| High School | Hillsboro Comp High School |
Additional Details
| Appliances Other | Dishwasher, Disposal, Microwave, Refrigerator |
|---|---|
| Area | 02-Davidson County |
| Association Fee | 254 |
| Association Fee Includes | Exterior Maintenance, Grounds Maintenance, Insurance, Maint. on Pool/Tennis/Club |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Upstairs |
| Bedroom 1 Dimensions | 16x13 |
| Bedroom 2 Dimensions | 14x11 |
| Bedroom 3 Dimensions | 14x11 |
| Built Information | Existing |
| Community Amenities | Pool |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Development | Regency Park |
| Dining Room Description | Formal |
| Dining Room Dimensions | 16x11 |
| Drapes Remain | None |
| Driveway Type | Blacktop |
| Exterior Trim | Wood |
| Floor Types | Finished Wood, Tile |
| Garage Capacity | 2 |
| Garage Description | Individual Carport |
| Heating Source | Gas |
| Heating System | Central |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 13x12 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 23x13 |
| Mailbox Type | Door |
| Number Of Stories | 2.00 |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Property Class | Condominium |
| Property Sub-Type | Other |
| Range Description | Cooktop |
| Range Source | Electric |
| Security Description | Security System |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Traditional |
| Unit Location | Center |
| Vertical Location | Ground Level |
| Water Source | City Water |
Location
Bird's Eye
Listed with Fridrich & Clark Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Grant Hammond to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



























