601 Old Hickory Blvd Unit 18, Brentwood, TN 37027 (MLS # 1331916)
1 Car garage! Sullivan plan with lots of upgrades. Hardwood in foyer & kitchen. Extra phone outlets. Ceiling fans. Vaulted master bdrm ceiling. Garden tub. Backyard privacy. Open great room to kitchen.
| Last Updated | 3/6/2012 | Tract | Townhomes Of Fredericksbur |
|---|---|---|---|
| Year Built | 1999 | Garage Spaces | 1.0 |
| County | Davidson | Total Parking | 1 |
|
|
32
|
Schools
| Elementary School | Granbery Elementary |
|---|---|
| Jr. High School | McMurray Middle School |
| High School | John Overton Comp High School |
Additional Details
| Appliances Other | Dishwasher, Disposal, Microwave, Refrigerator |
|---|---|
| Area | 01-Davidson County |
| Association Fee | 85 |
| Association Fee Includes | Exterior Maintenance, Grounds Maintenance, Insurance |
| Basement Type | None |
| Bedroom 1 Description | Master BR Upstairs |
| Bedroom 1 Dimensions | 17x12 |
| Bedroom 2 Dimensions | 11x11 |
| Bedroom 3 Dimensions | 11x10 |
| Built Information | Approximate |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Development | Townhomes Of Fredericksbur |
| Dining Room Description | Formal |
| Dining Room Dimensions | 12x10 |
| Drapes Remain | All Remain |
| Driveway Type | Concrete |
| Exterior Trim | Vinyl |
| Floor Types | Carpet, Finished Wood |
| Garage Capacity | 1 |
| Garage Description | Individual Garage |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Ceiling Fan, Extra Closets, Smoke Alarm, Utility Connection |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 20x08 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 19x15 |
| Mailbox Type | Central |
| Miscellaneous Other | Cable TV, Entry Foyer, Patio |
| Number Of Stories | 2.00 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Property Class | Condominium |
| Property Sub-Type | Townhouse |
| Range Description | Stove |
| Range Source | Electric |
| Roofing Material | Composition Shingle |
| Security Description | Fire, Security System |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Owner Supplied |
| Style | Traditional |
| Unit Location | End |
| Vertical Location | Ground Level |
| Water Source | City Water |
Location
Bird's Eye
Listed with Viva Properties, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Grant Hammond to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.























