415 Church St 2709, Nashville, TN 37219 (MLS # 1332644)
Contemporary style with exceptional value an Urban Oasis, wide plank black hardwood floors,Surround sound installed w/ 2 TV's. On the 31st floor a paradise pool that let's you escape from the world & Wi-Fi lets you stay connected to enjoy the convenience!
| Last Updated | 5/21/2012 | Tract | Viridian |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 1.0 |
| County | Davidson | Total Parking | 1 |
|
|
94
|
Schools
| Elementary School | Eakin Elementary |
|---|---|
| Jr. High School | West End Middle School |
| High School | Hillsboro Comp High School |
Additional Details
| Appliances Other | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Area | 01-Davidson County |
| Association Fee | 287 |
| Association Fee Includes | Exterior Maintenance, Grounds Maintenance, Insurance, Maint. on Pool/Tennis/Club |
| Bedroom 1 Dimensions | 9x14 |
| Built Information | New |
| Community Amenities | Clubhouse, Pool |
| Construction Type | Other |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Development | Viridian |
| Drapes Remain | All Remain |
| Driveway Type | Concrete |
| Floor Types | Finished Wood |
| Garage Capacity | 1 |
| Garage Description | Parking Space |
| Heating Source | Electric |
| Heating System | Central |
| Interior Other | Ceiling Fan, Fire Sprinkler System, Redecorated |
| Kitchen Description | Nook |
| Kitchen Dimensions | 8x5 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Combination |
| Living Room Dimensions | 9x14 |
| Mailbox Type | Central |
| Miscellaneous Other | Balcony |
| Number Of Stories | 1.00 |
| Oven Description | Other |
| Oven Source | Electric |
| Property Class | Condominium |
| Property Sub-Type | Highrise |
| Range Description | Built-in |
| Range Source | Electric |
| Security Description | Sprinkler System |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Prior Appraisal |
| Style | Contemporary |
| Unit Location | Center |
| Vertical Location | Upstairs |
| Water Source | City Water |
| Waterfront Description | River View |
Location
Bird's Eye
Listed with The Lipman Group Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Grant Hammond to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



























