216 Westchase Dr, Nashville, TN 37215 (MLS # 1333428)
End unit, two story townhome--NO WATER INTRUSION IN 2010 FLOOD! Renovations include: total kitchen 2008, master bath 2010, full bath tile & fixtures 2011, a/c units, handlers & thermostats 2008, new roof this winter,
| Last Updated | 5/15/2012 | Tract | Westchase |
|---|---|---|---|
| Year Built | 1982 | County | Davidson |
|
|
49
|
Schools
| Elementary School | Julia Green Elementary |
|---|---|
| Jr. High School | John T. Moore Middle School |
| High School | Hillsboro Comp High School |
Additional Details
| Appliances Other | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Area | 02-Davidson County |
| Association Fee | 229 |
| Association Fee Includes | Exterior Maintenance, Grounds Maintenance, Insurance, Maint. on Pool/Tennis/Club |
| Bedroom 1 Description | Master BR Upstairs |
| Bedroom 1 Dimensions | 15X14 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 15X11 |
| Built Information | Existing |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Development | Westchase |
| Dining Room Dimensions | 15X10 |
| Drapes Remain | Blinds Only Remain |
| Driveway Type | Blacktop |
| Exterior Trim | Wood |
| Floor Types | Carpet, Finished Wood |
| Garage Description | Parking Space |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Ceiling Fan, Redecorated, Utility Connection, Walk-In Closets |
| Kitchen Dimensions | 11X7 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 16X15 |
| Miscellaneous Other | Patio |
| Number Of Stories | 2.00 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Property Class | Condominium |
| Property Sub-Type | Townhouse |
| Range Description | Stove |
| Range Source | Electric |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Traditional |
| Unit Location | End |
| Water Source | City Water |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Grant Hammond to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



























