4434 Brush Hill Rd, Nashville, TN 37216 (MLS # 1334897)
|
Rare opportunity to own one of Brush Hill's best homes! An outstanding contemporary renovation of this 1950's cut stone classic has created an open plan with sweeping views of the river and plenty of space for entertaining! Wonderful details throughout!
| Last Updated | 4/10/2012 | Tract | Inglewood/Brush Hill |
|---|---|---|---|
| Year Built | 1953 | Garage Spaces | 2.0 |
| County | Davidson | Total Parking | 2 |
|
|
23
|
Schools
| Elementary School | Dan Mills Elementary |
|---|---|
| Jr. High School | Isaac Litton Middle School |
| High School | Stratford Comp High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Disposal |
| Area | 06-Davidson County |
| Basement Description | Finished |
| Basement Type | Full |
| Bedroom 1 Description | Full Bath |
| Bedroom 1 Dimensions | 13X13 |
| Bedroom 2 Dimensions | 13X12 |
| Bedroom 3 Dimensions | 16X12 |
| Bedroom 4 Dimensions | 13X13 |
| Built Information | Renovated |
| Construction Type | Stone |
| Contingency Type | Sale of Home |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Den Dimensions | 25X25 |
| Dining Room Description | Combination |
| Dining Room Dimensions | 30X8 |
| Drapes Remain | Negotiable |
| Driveway Type | Blacktop |
| Exterior Trim | Wood |
| Fence Type | Full Yard |
| Floor Types | Concrete, Finished Wood |
| Garage Capacity | 2 |
| Garage Description | Attached |
| Green Features | Storm Windows |
| Heating Source | GS/EL |
| Heating System | Two Systems |
| Hobby Room Description | Other |
| Hobby Room Dimensions | 9X9 |
| Interior Other | Ceiling Fan, Central Vacuum, Smoke Alarm, Storage, Utility Connection, Walk-In Closets |
| Kitchen Dimensions | 14x13 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Great Room |
| Living Room Dimensions | 30x15 |
| Lot Description | Bluff View |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Burglar Alarm, Cable TV |
| Number Of Stories | 1.00 |
| Other Room 1 Description | Breakfast Room |
| Other Room 1 Dimensions | 9X9 |
| Other Room 2 Description | Exercise Room |
| Other Room 2 Dimensions | 24X14 |
| Oven Description | Double Oven |
| Oven Source | Gas |
| Patio/Deck | Covered Patio, Deck |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Stove |
| Range Source | Gas |
| Rec Room Description | Basement Level |
| Rec Room Dimensions | 16X14 |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Prior Appraisal |
| Style | Contemporary |
| Water Source | City Water |
| Waterfront Description | River View |
Location
Bird's Eye
Listed with RE/MAX Choice Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Grant Hammond to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



























