4440 Brush Hill Rd, Nashville, TN 37216 (MLS # 1336178)
|
Rare Opportunity to own an exceptional estate on the Cumberland River! Spacious, Custom home designed to take best advantage of river views. Wide, level & manicured 2.5+ acres lot. Private, gated, secluded retreat just minutes from 5 Points & Downtown.
| Last Updated | 3/1/2012 | Tract | Inglewood/Brush Hill |
|---|---|---|---|
| Year Built | 1981 | Garage Spaces | 3.0 |
| County | Davidson | Total Parking | 3 |
|
|
25
|
Schools
| Elementary School | Dan Mills Elementary |
|---|---|
| Jr. High School | Isaac Litton Middle School |
| High School | Stratford Comp High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator |
| Area | 06-Davidson County |
| Basement Description | Finished |
| Basement Type | Partial |
| Bedroom 1 Description | Walk-in Closet |
| Bedroom 1 Dimensions | 14x13 |
| Bedroom 2 Dimensions | 14x12 |
| Bedroom 3 Dimensions | 12x12 |
| Built Information | Existing |
| Construction Type | Partial Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Dining Room Description | Formal |
| Dining Room Dimensions | 13x12 |
| Driveway Type | Aggregate |
| Exterior Features | Garage Door Opener, Sprinkler |
| Exterior Trim | Wood |
| Floor Types | Carpet, Finished Wood, Marble, Tile |
| Garage Capacity | 3 |
| Garage Description | Attached |
| Green Features | Insul Glass Windows |
| Heating Source | Electric |
| Heating System | Heat Pump |
| Interior Other | Ceiling Fan, Utility Connection, Walk-In Closets, Wet Bar, Wood Burning FP |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 16x16 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Great Room |
| Living Room Dimensions | 31x18 |
| Lot Description | Level |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Burglar Alarm |
| Number Of Stories | 1.00 |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Patio/Deck | Patio, Screened |
| Pool Description | In-Ground Pool |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Electric |
| Rec Room Description | Basement Level |
| Rec Room Dimensions | 34x17 |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Contemporary |
| Water Source | City Water |
| Waterfront Description | Riverfront |
| Waterfront/Dock | No Dock |
Location
Bird's Eye
Listed with RE/MAX Choice Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Grant Hammond to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



























