939 Russell St # 13, Nashville, TN 37206 (MLS # 1336271)
Rare opportunity to purchase sought after flat in Edgefield!.Spacious LR w/flpl and fr doors to screened patio.Formal DR.Updated Kit w/granite,gas range,new dw.Hardwoods in Entry,LR,DR,hall and Kit. Mstr w/huge shower.Zoned BRs.Cov'd parking!
| Last Updated | 2/3/2012 | Tract | Russell Street Commons Iii |
|---|---|---|---|
| Year Built | 1986 | County | Davidson |
| Total Parking | 1 |
|
80
|
Schools
| Elementary School | Warner Elementary Enhanced Option |
|---|---|
| Jr. High School | Bailey Middle School |
| High School | Stratford Comp High School |
Additional Details
| Appliances Other | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Area | 06-Davidson County |
| Association Fee | 159 |
| Association Fee Includes | Grounds Maintenance, Insurance |
| Basement Type | None |
| Bedroom 1 Description | Ex. Lg. Closet |
| Bedroom 1 Dimensions | 13x13 |
| Bedroom 2 Description | Ex. Lg. Closet |
| Bedroom 2 Dimensions | 13x13 |
| Built Information | Existing |
| Construction Type | Partial Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Development | Russell Street Commons Iii |
| Dining Room Description | Separate |
| Dining Room Dimensions | 12x9 |
| Drapes Remain | None |
| Driveway Type | Blacktop |
| Floor Types | Carpet, Finished Wood, Vinyl |
| Garage Capacity | 1 |
| Garage Description | Individual Carport |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Extra Closets, Redecorated, Storage, Utility Connection |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 9x8 |
| Listing Status | Active |
| Listing Type | Exclusive Agency |
| Living Room Description | Fireplace |
| Living Room Dimensions | 18x14 |
| Mailbox Type | Door |
| Miscellaneous Other | Entry Foyer, Patio |
| Number Of Stories | 1.00 |
| Other Room 1 Description | Utility |
| Other Room 1 Dimensions | 5x10 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Property Class | Condominium |
| Property Sub-Type | Flat |
| Range Description | Stove |
| Range Source | Gas |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Unit Location | End |
| Vertical Location | Ground Level |
| Water Source | City Water |
Location
Bird's Eye
Listed with adex! homesellers
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Grant Hammond to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



























