399 Jones Pkwy, Lot 48, Brentwood, TN 37027 (MLS # 1337551)
|
Exquisitely built by Calvin Bivings, 1ac corner lot. $60k-faux finishes, elaborate trim/ceiling treatments/built-ins thru-out. Open plan w/Elevator. Huge Kit/Hearth/B-fast area. Mstr w/sitting & coffee bar opens to screened-in porch. Lg storage/expansion.
| Last Updated | 5/9/2012 | Tract | Annandale |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 4.0 |
| County | Williamson | Total Parking | 4 |
|
|
6
|
Schools
| Elementary School | Lipscomb Elementary |
|---|---|
| Jr. High School | Brentwood Middle School |
| High School | Brentwood High School |
Additional Details
| Acreage Source | Calculated from Plat |
|---|---|
| Appliances Other | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator |
| Area | 10-Williamson County |
| Association Fee | 220 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 16x21 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 13x16 |
| Bedroom 3 Description | Bath |
| Bedroom 3 Dimensions | 14x15 |
| Bedroom 4 Description | Bath |
| Bedroom 4 Dimensions | 16x23 |
| Built Information | Approximate |
| Community Amenities | Clubhouse, Park, Playground, Pool, Underground Utilities, Walking Trail |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Dual |
| County | Williamson County |
| Den Description | Fireplace |
| Den Dimensions | 22x23 |
| Dining Room Description | Formal |
| Dining Room Dimensions | 18x16 |
| Driveway Type | Aggregate |
| Exterior Features | Garage Door Opener, Sprinkler |
| Exterior Trim | Wood |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 4 |
| Garage Description | Attached - SIDE |
| Green Features | Energy Star Hot Water Heater, Energy Star Windows, Low Flow Plumbing Fixtures, Programmable Thermostat |
| Heating Source | Gas |
| Heating System | Dual |
| Hobby Room Description | Other |
| Hobby Room Dimensions | 15x11 |
| Interior Other | Central Vacuum, Elevator, Storage, Utility Connection, Walk-In Closets, Wet Bar |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 21x31 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 18x21 |
| Lot Description | Level |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Burglar Alarm, Cable TV, Entry Foyer, Home Network |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Office |
| Other Room 1 Dimensions | 13x13 |
| Other Room 2 Description | Utility Room |
| Other Room 2 Dimensions | 10x12 |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Porch, Screened Patio |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Gas |
| Rec Room Description | 2nd Floor |
| Rec Room Dimensions | 18x21 |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Professional Measurement |
| Style | Traditional |
| Water Source | City Water |
Location
Bird's Eye
Listed with Bob Parks Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Grant Hammond to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



























