1015 Westhaven Blvd Suite 210, Franklin, TN 37064 (MLS # 1338834)
Absolutely gorgeous! Waterfront, like new condo in the heart of Town Ctr! 10-ft ceilings, hardwoods, formal dining, gas log fireplace, stainless appliances, gas cooktop, double ovens, elevator plus front and rear entrance overlooking Westhaven Lake!
| Last Updated | 4/30/2012 | Tract | Westhaven |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 1.0 |
| County | Williamson | Total Parking | 1 |
|
|
42
|
Schools
| Elementary School | Pearre Creek Elementary School |
|---|---|
| Jr. High School | Hillsboro Elementary/ Middle School |
| High School | Independence High School |
Additional Details
| Appliances Other | Dishwasher, Disposal, Microwave, Refrigerator |
|---|---|
| Area | 10-Williamson County |
| Association Fee | 388 |
| Association Fee Includes | Exterior Maintenance, Grounds Maintenance, Insurance, Trash Pickup |
| Basement Type | None |
| Bedroom 1 Description | Walk-in Closet |
| Bedroom 1 Dimensions | 17x13 |
| Bedroom 2 Description | Walk-in Closet |
| Bedroom 2 Dimensions | 14x11 |
| Built Information | Existing |
| Community Amenities | Clubhouse, Golf Course, Park, Pool, Tennis Courts, Walking Trail |
| Construction Type | Partial Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Williamson County |
| Development | Westhaven |
| Dining Room Description | Formal |
| Dining Room Dimensions | 12x10 |
| Drapes Remain | None |
| Driveway Type | Blacktop |
| Exterior Trim | Fiber Cement |
| Floor Types | Tile |
| Garage Capacity | 1 |
| Garage Description | Individual Garage |
| Green Features | Energy Recovery Vent |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Ceiling Fan, Elevator, Extra Closets, Fire Sprinkler System, Smoke Alarm |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 14x11 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Great Room |
| Living Room Dimensions | 16x14 |
| Mailbox Type | Central |
| Miscellaneous Other | Balcony, Cable TV, Entry Foyer, Home Network |
| Number Of Stories | 1.00 |
| Other Room 1 Description | Utility |
| Other Room 1 Dimensions | 9x6 |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Property Class | Condominium |
| Property Sub-Type | Flat |
| Range Description | Cooktop |
| Range Source | Gas |
| Roofing Material | Composition Shingle |
| Security Description | Security System, Sprinkler System |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Professional Measurement |
| Style | Traditional |
| Unit Location | Center |
| Vertical Location | Upstairs |
| Water Source | City Water |
| Waterfront Description | Lakefront |
Location
Bird's Eye
Listed with Westhaven Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Grant Hammond to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.
























