160 2nd Ave S #1904, Nashville, TN 37201 (MLS # 3159895)
|
A New Standard of Living | Four Seasons Private Residences Nashville. Perched above the Cumberland River with sweeping views of the skyline and Ascend Amphitheater, this exquisite residence invites you into a life defined by elegance, ease, and perspective. Inside, walls of glass flood the home with natural light, creating a seamless connection between the city's energy and your private retreat. The thoughtfully designed open living space is anchored by a chef's kitchen of understated sophistication with custom cabinetry, paneled appliances, and curated finishes designed for both quiet mornings and elevated entertaining. The bedroom is a sanctuary in the sky, wrapped in windows and calm, offering a peaceful escape above it all. Every detail, down to the discreet in-residence laundry, has been considered to preserve both form and function. Beyond your front door, the Four Seasons lifestyle unfolds. Mornings begin in the state-of-the-art fitness center or private yoga studio. Afternoons transition to the spa or a quiet moment overlooking the skyline from the sky deck. Evenings invite connection, whether hosting in the resident lounge, enjoying the media room, or stepping into Nashville's most vibrant surroundings just steps away. With valet service, a dedicated concierge team, secure access, and exclusive resident amenities, life here is effortless, elevated, and entirely curated. This is more than a residence. It is a way of living; defined by service, sophistication, and the unmistakable presence of Four Seasons.
| LAST UPDATED | 3/26/2026 | TRACT | Four Seasons Private Residences |
|---|---|---|---|
| YEAR BUILT | 2022 | GARAGE SPACES | 1.0 |
| COUNTY | Davidson | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Jones Paideia Magnet |
|---|---|
| Jr. High School | John Early Paideia Magnet |
| High School | Pearl Cohn Magnet High School |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Trash |
| APPLIANCES | Microwave, OVEN, Refrigerator |
| BASEMENT | None |
| CONSTRUCTION | Other |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 1740 |
| INTERIOR | Kitchen Island |
| LOT | 436 sq ft |
| LOT DIMENSIONS | 0.01 |
| PARKING | Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Four Seasons Private Residences |
| TAXES | 7410 |
| UTILITIES | Water Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Grant
Hammond to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Compass RE
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2026 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
3 Biggest Nashville Real Estate Stories: March 8, 2026
Best Areas to Buy an Airbnb in Nashville for 2026
3 Biggest Nashville Real Estate Stories: March 15, 2026
3 Biggest Nashville Real Estate Stories: March 29, 2026