Moderno is designed as 7 separate buildings containing 2-5 homes each resulting in quite a few end units. All plans have 2 bedrooms, 2.5 bathrooms and a roof top terrace. Some homes also have an attached 2 car garage. Onsite development begin in February 2019 and Phase 1 is expected to deliver in August/September 2020. This property is zoned OR40, making it eligible to receive a Davidson County non-owner occupied short term rental permit (NOO STRP). We expect pricing to start at $299,900.
Airbnb Investment Property for Sale
| Address | Location | Beds | Baths | Sq Ft | Price |
| 500 Creative Way #17 | End unit | 2 bed | 2.5 | 1,198 | $307,500 |
| 500 Creative Way #18 | Interior | 2 bed | 2.5 | 1,198 | $299,900 |
| 500 Creative Way #19 | Interior | 2 bed | 2.5 | 1,198 | $299,900 |
| 500 Creative Way #20 | Interior | 2 bed | 2.5 | 1,198 | $299,900 |
| 500 Creative Way #21 | End unit | 2 bed | 2.5 | 1,198 | $307,500 |
| 500 Creative Way #22 | interior | 2 bed | 2.5 | 1,198 | $312,500 |
| 500 Creative Way #23 | interior | 2 bed | 2.5 | 1,198 | $304,900 |
| 500 Creative Way #24 | interior | 2 bed | 2.5 | 1,198 | $304,900 |
| 500 Creative Way #25 | End unit | 2 bed | 2.5 | 1,198 | $304,900 |
| 500 Creative Way #26 | End unit | 2 bed | 2.5 | 1,198 | $312,500 |
| 500 Creative Way #13 | End Unit | 2 bed | 2.5 | 1,600 | $359,900 |
| 500 Creative Way #14 | End Unit | 2 bed | 2.5 | 1,600 | $359,900 |
| 500 Creative Way #15 | End Unit | 2 bed | 2.5 | 1,600 | $364,900 |
| 500 Creative Way #16 | End Unit | 2 bed | 2.5 | 1,600 | $364,900 |
* prices and availability are subject to change at anytime
HOA documents, site plan, floor plans, Airbnb rental pro formas and other due diligence materials are available upon request. Looking for a different type of vacation investment property? See every Nashville Airbnb for sale
Modern at Creative Way MLS Listings
Sorry, but we couldn't find any results in the MLS that match the specified search criteria.